Weekly box office · Friday to Thursday
Nov 9–15, 2007
All 129 films
$149,088,389#1
Bee Movie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bee Movie | P/DW | $33,348,116 | 3,944 | $79,562,251 |
| 2 | American Gangster | Uni. | $31,415,390 | 3,059 | $87,775,365 |
| 3 | Fred Claus | WB | $23,798,657 | 3,603 | $23,798,657 |
| 4 | Lions for Lambs | UA | $8,687,745 | 2,215 | $8,687,745 |
| 5 | Dan in Real Life | BV | $7,782,282 | 1,941 | $32,588,621 |
| 6 | Saw IV | LGF | $6,441,705 | 2,904 | $59,517,913 |
| 7 | The Game Plan | BV | $3,191,715 | 2,161 | $86,195,662 |
| 8 | 30 Days of Night | Sony | $2,932,252 | 1,696 | $38,190,595 |
| 9 | P2 | Sum. | $2,771,392 | 2,131 | $2,771,392 |
| 10 | Martian Child | NL | $2,469,216 | 2,020 | $6,732,330 |
| 11 | Michael Clayton | WB | $2,209,827 | 1,150 | $36,144,274 |
| 12 | Om Shanti Om | Eros | $2,136,431 | 114 | $2,136,431 |
| 13 | Gone Baby Gone | Mira. | $1,994,959 | 957 | $17,594,734 |
| 14 | Tyler Perry's Why Did I Get Married? | LGF | $1,891,841 | 908 | $53,577,269 |
| 15 | No Country for Old Men | Mira. | $1,831,850 | 28 | $1,831,850 |
| 16 | Into the Wild | ParV | $1,595,066 | 590 | $13,038,114 |
| 17 | Across the Universe | SonR | $1,249,046 | 582 | $22,752,115 |
| 18 | The Darjeeling Limited | FoxS | $1,211,844 | 386 | $9,694,797 |
| 19 | Bella | RAtt. | $1,195,680 | 276 | $4,060,171 |
| 20 | Tim Burton's The Nightmare Before Christmas in Disney Digital 3-D (2007 re-issue) | BV | $1,174,898 | 473 | $14,412,960 |
| 21 | Lars and the Real Girl | MGM | $966,371 | 286 | $3,636,718 |
| 22 | Before the Devil Knows You're Dead | Think | $907,712 | 123 | $1,526,215 |
| 23 | The Comebacks | FoxA | $679,736 | 694 | $12,877,380 |
| 24 | Saawariya | Sony | $654,846 | 85 | $654,846 |
| 25 | After Dark's Horrorfest 2 | ADF | $653,299 | 323 | $653,299 |
| 26 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $528,203 | 60 | $3,555,998 |
| 27 | Elizabeth: The Golden Age | Uni. | $426,280 | 296 | $16,007,825 |
| 28 | We Own the Night | Sony | $388,168 | 387 | $28,563,179 |
| 29 | Lust, Caution | Focus | $356,993 | 111 | $3,864,735 |
| 30 | The Kingdom | Uni. | $284,140 | 209 | $47,288,385 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.