Weekly box office · Friday to Thursday
Nov 2–8, 2007
All 115 films
$171,360,977#1
American Gangster| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | American Gangster | Uni. | $56,359,975 | 3,054 | $56,359,975 |
| 2 | Bee Movie | P/DW | $46,214,135 | 3,928 | $46,214,135 |
| 3 | Saw IV | LGF | $13,026,019 | 3,183 | $53,076,208 |
| 4 | Dan in Real Life | BV | $9,980,882 | 1,925 | $24,806,339 |
| 5 | 30 Days of Night | Sony | $5,029,597 | 2,627 | $35,258,343 |
| 6 | The Game Plan | BV | $4,900,338 | 2,844 | $83,003,947 |
| 7 | Martian Child | NL | $4,263,114 | 2,020 | $4,263,114 |
| 8 | Michael Clayton | WB | $3,635,961 | 2,107 | $33,934,447 |
| 9 | Tyler Perry's Why Did I Get Married? | LGF | $3,230,149 | 1,403 | $51,685,428 |
| 10 | Gone Baby Gone | Mira. | $3,051,673 | 1,617 | $15,599,775 |
| 11 | Tim Burton's The Nightmare Before Christmas in Disney Digital 3-D (2007 re-issue) | BV | $1,937,528 | 562 | $13,238,062 |
| 12 | We Own the Night | Sony | $1,844,603 | 1,634 | $28,175,011 |
| 13 | Into the Wild | ParV | $1,826,751 | 660 | $11,443,048 |
| 14 | The Comebacks | FoxA | $1,732,178 | 1,632 | $12,197,644 |
| 15 | The Darjeeling Limited | FoxS | $1,672,560 | 615 | $8,482,953 |
| 16 | Across the Universe | SonR | $1,658,541 | 822 | $21,503,069 |
| 17 | Bella | RAtt. | $1,276,859 | 186 | $2,864,491 |
| 18 | Lars and the Real Girl | MGM | $1,045,952 | 321 | $2,670,347 |
| 19 | Elizabeth: The Golden Age | Uni. | $840,845 | 557 | $15,581,545 |
| 20 | Rendition | NL | $780,476 | 609 | $9,503,124 |
| 21 | The Kingdom | Uni. | $611,245 | 458 | $47,004,245 |
| 22 | The Heartbreak Kid | P/DW | $589,216 | 631 | $36,346,217 |
| 23 | Before the Devil Knows You're Dead | Think | $504,275 | 43 | $618,503 |
| 24 | Lust, Caution | Focus | $483,077 | 122 | $3,507,742 |
| 25 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $441,564 | 93 | $3,027,795 |
| 26 | The Assassination of Jesse James by the Coward Robert Ford | WB | $336,551 | 212 | $3,405,380 |
| 27 | Ratatouille | BV | $323,467 | 305 | $205,698,520 |
| 28 | The Bourne Ultimatum | Uni. | $268,005 | 247 | $226,842,875 |
| 29 | Transformers | P/DW | $228,410 | 152 | $319,071,806 |
| 30 | Rush Hour 3 | NL | $191,380 | 179 | $139,925,330 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.