Weekly box office · Friday to Thursday
Jul 20–26, 2007
All 113 films
$240,114,489#1
I Now Pronounce You Chuck and Larry| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | I Now Pronounce You Chuck and Larry | Uni. | $52,547,115 | 3,495 | $52,547,115 |
| 2 | Harry Potter and the Order of the Phoenix | WB | $49,350,614 | 4,285 | $224,706,129 |
| 3 | Hairspray (2007) | NL | $43,757,397 | 3,121 | $43,757,397 |
| 4 | Transformers | P/DW | $30,570,502 | 3,762 | $273,034,005 |
| 5 | Ratatouille | BV | $17,828,026 | 3,402 | $172,448,802 |
| 6 | Live Free or Die Hard | Fox | $10,611,433 | 2,727 | $119,777,661 |
| 7 | License to Wed | WB | $5,502,145 | 2,525 | $40,420,048 |
| 8 | Evan Almighty | Uni. | $4,172,605 | 1,779 | $95,186,730 |
| 9 | 1408 | MGM/W | $3,954,875 | 1,451 | $68,787,205 |
| 10 | Knocked Up | Uni. | $3,529,105 | 1,288 | $143,935,350 |
| 11 | Sicko | LGF | $3,079,735 | 1,117 | $20,319,865 |
| 12 | Ocean's Thirteen | WB | $1,556,557 | 750 | $115,077,496 |
| 13 | Pirates of the Caribbean: At World's End | BV | $1,178,689 | 517 | $306,483,088 |
| 14 | Fantastic Four: Rise of the Silver Surfer | Fox | $1,161,822 | 601 | $129,289,364 |
| 15 | Partner | Eros | $718,872 | 58 | $718,872 |
| 16 | Evening | Focus | $673,502 | 396 | $12,280,902 |
| 17 | La Vie en Rose | PicH | $671,558 | 178 | $7,858,844 |
| 18 | Shrek the Third | P/DW | $647,302 | 408 | $319,201,132 |
| 19 | Rescue Dawn | MGM | $537,027 | 57 | $1,304,464 |
| 20 | Talk to Me | Focus | $528,852 | 36 | $1,082,461 |
| 21 | Spider-Man 3 | Sony | $495,734 | 318 | $335,805,790 |
| 22 | Captivity | ADF | $492,960 | 754 | $2,598,175 |
| 23 | Once | FoxS | $465,136 | 112 | $5,718,230 |
| 24 | You Kill Me | IFC | $445,086 | 248 | $2,203,464 |
| 25 | Meet the Robinsons | BV | $425,521 | 231 | $97,206,741 |
| 26 | Ma Tante Aline | All. | $388,977 | 65 | $388,977 |
| 27 | Deep Sea 3D (IMAX) | WB | $384,871 | 30 | $30,392,038 |
| 28 | Sunshine | FoxS | $362,501 | 10 | $362,501 |
| 29 | Surf's Up | Sony | $341,840 | 241 | $57,480,420 |
| 30 | Nancy Drew | WB | $299,369 | 225 | $24,782,299 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.