2007 · Warner Bros.
Nancy Drew
Released 2007-06-15 · Warner Bros. · Family Adventure · PG
Domestic total
$25,612,520Opening weekend
$6,832,318 · 2,612 theatersWidest release
2,612 theatersWorldwide
$30,666,930In release
77 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 15–17, 2007 | 7 | $6,832,318 | 2,612 | $6,832,318 |
| Jun 22–24, 2007 | 9 | $4,379,447 | 2,612 | $16,067,041 |
| Jun 29–Jul 1, 2007 | 13 | $1,876,247 | 1,932 | $21,210,986 |
| Jul 6–8, 2007 | 15 | $912,495 | 1,124 | $23,247,916 |
| Jul 13–15, 2007 | 20 | $390,766 | 425 | $24,183,030 |
| Jul 20–22, 2007 | 30 | $171,076 | 225 | $24,654,006 |
| Jul 27–29, 2007 | 40 | $80,017 | 118 | $24,862,316 |
| Aug 3–5, 2007 | 32 | $177,052 | 248 | $25,110,846 |
| Aug 10–12, 2007 | 41 | $101,061 | 189 | $25,355,848 |
| Aug 17–19, 2007 | 46 | $65,136 | 132 | $25,498,513 |
| Aug 24–26, 2007 | 56 | $35,576 | 95 | $25,584,685 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.