Weekly box office · Friday to Thursday
Jul 6–12, 2007
All 109 films
$318,443,922#1
Transformers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Transformers | P/DW | $102,078,654 | 4,011 | $186,981,682 |
| 2 | Harry Potter and the Order of the Phoenix | WB | $62,606,743 | 4,181 | $62,606,743 |
| 3 | Ratatouille | BV | $44,467,581 | 3,625 | $124,984,886 |
| 4 | Live Free or Die Hard | Fox | $25,349,471 | 3,215 | $92,043,445 |
| 5 | License to Wed | WB | $15,652,634 | 2,604 | $23,068,452 |
| 6 | Evan Almighty | Uni. | $12,907,800 | 2,702 | $82,895,450 |
| 7 | 1408 | MGM/W | $10,543,360 | 2,294 | $57,192,706 |
| 8 | Knocked Up | Uni. | $7,674,025 | 1,713 | $134,540,770 |
| 9 | Fantastic Four: Rise of the Silver Surfer | Fox | $5,917,525 | 1,392 | $125,559,118 |
| 10 | Sicko | LGF | $5,373,526 | 702 | $13,225,907 |
| 11 | Ocean's Thirteen | WB | $4,902,429 | 1,465 | $110,522,379 |
| 12 | Pirates of the Caribbean: At World's End | BV | $4,340,945 | 1,102 | $303,057,674 |
| 13 | Evening | Focus | $3,682,564 | 979 | $9,686,094 |
| 14 | Shrek the Third | P/DW | $2,215,380 | 1,421 | $317,417,794 |
| 15 | Surf's Up | Sony | $1,510,086 | 525 | $56,561,229 |
| 16 | Nancy Drew | WB | $1,456,843 | 622 | $23,792,264 |
| 17 | La Vie en Rose | PicH | $917,431 | 162 | $6,339,258 |
| 18 | A Mighty Heart | ParV | $881,546 | 651 | $8,639,155 |
| 19 | Once | FoxS | $631,527 | 119 | $4,755,634 |
| 20 | Waitress | FoxS | $564,943 | 189 | $17,625,494 |
| 21 | Disturbia | P/DW | $451,294 | 283 | $79,454,803 |
| 22 | Spider-Man 3 | Sony | $449,238 | 181 | $334,489,968 |
| 23 | Wild Hogs | BV | $384,242 | 284 | $167,537,138 |
| 24 | Deep Sea 3D (IMAX) | WB | $363,999 | 35 | $29,643,305 |
| 25 | You Kill Me | IFC | $342,295 | 63 | $924,788 |
| 26 | Paris, je t'aime | First | $313,320 | 103 | $4,284,065 |
| 27 | Blades of Glory | P/DW | $233,112 | 234 | $118,245,842 |
| 28 | Mr. Brooks | MGM | $206,037 | 145 | $28,079,908 |
| 29 | Rescue Dawn | MGM | $171,359 | 6 | $228,905 |
| 30 | Magnificent Desolation (IMAX) | Imax | $124,107 | 7 | $20,096,171 |
109 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.