Weekly box office · Friday to Thursday
Apr 20–26, 2007
All 128 films
$112,767,029#1
Disturbia| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Disturbia | P/DW | $15,891,399 | 3,015 | $43,085,763 |
| 2 | Fracture | NL | $14,260,545 | 2,443 | $14,260,545 |
| 3 | Vacancy | SGem | $9,667,558 | 2,551 | $9,667,558 |
| 4 | Blades of Glory | P/DW | $9,612,507 | 3,459 | $102,886,377 |
| 5 | Meet the Robinsons | BV | $8,390,698 | 3,003 | $83,513,568 |
| 6 | Hot Fuzz | Rog. | $7,724,188 | 825 | $7,724,188 |
| 7 | Are We Done Yet? | SonR | $6,027,141 | 2,944 | $40,417,916 |
| 8 | In the Land of Women | WB | $5,908,658 | 2,155 | $5,908,658 |
| 9 | Perfect Stranger | SonR | $5,450,177 | 2,661 | $19,418,295 |
| 10 | Wild Hogs | BV | $3,541,604 | 2,001 | $156,882,499 |
| 11 | 300 | WB | $3,118,394 | 1,508 | $205,510,419 |
| 12 | Pathfinder: Legend of the Ghost Warrior | Fox | $2,534,967 | 1,756 | $8,895,535 |
| 13 | The Reaping | WB | $2,255,884 | 1,903 | $23,352,330 |
| 14 | Grindhouse | W/Dim. | $1,995,418 | 1,475 | $23,310,938 |
| 15 | Shooter | Par. | $1,904,593 | 1,164 | $45,035,518 |
| 16 | The Hoax | Mira. | $1,634,475 | 1,069 | $5,468,116 |
| 17 | Redline | Chic. | $1,625,103 | 1,325 | $6,297,436 |
| 18 | Firehouse Dog | Fox | $1,248,533 | 1,755 | $12,226,343 |
| 19 | Aqua Teen Hunger Force Colon Movie Film for Theaters | First | $1,219,030 | 877 | $5,000,019 |
| 20 | TMNT | WB | $1,192,260 | 1,125 | $52,558,789 |
| 21 | The Namesake | FoxS | $1,009,489 | 327 | $10,050,174 |
| 22 | Premonition | Sony | $484,695 | 488 | $47,629,576 |
| 23 | Night at the Museum | Fox | $471,033 | 321 | $249,949,828 |
| 24 | The Lives of Others | SPC | $440,569 | 198 | $8,761,610 |
| 25 | Amazing Grace | IDP | $376,452 | 309 | $20,500,074 |
| 26 | Black Book | SPC | $319,759 | 52 | $783,227 |
| 27 | Deep Sea 3D (IMAX) | WB | $281,544 | 35 | $26,684,957 |
| 28 | Ghost Rider | Sony | $280,722 | 328 | $115,616,018 |
| 29 | Norbit | P/DW | $251,643 | 225 | $95,152,524 |
| 30 | Reign Over Me | Sony | $235,530 | 326 | $19,580,571 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.