2007 · Sony Classics
Black Book
Released 2007-04-04 · Sony Classics · Foreign · R · Budget $21.0M
Domestic total
$4,398,532Opening weekend
$112,521 · 9 theatersWidest release
193 theatersWorldwide
$26,768,563In release
142 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 6–8, 2007 | 35 | $112,521 | 9 | $137,034 |
| Apr 13–15, 2007 | 27 | $201,863 | 28 | $384,819 |
| Apr 20–22, 2007 | 27 | $232,753 | 52 | $696,221 |
| Apr 27–29, 2007 | 25 | $391,356 | 103 | $1,174,583 |
| May 4–6, 2007 | 18 | $430,815 | 153 | $1,758,018 |
| May 11–13, 2007 | 19 | $370,351 | 182 | $2,282,722 |
| May 18–20, 2007 | 19 | $353,136 | 193 | $2,789,696 |
| May 25–27, 2007 | 20 | $318,176 | 172 | $3,274,837 |
| Jun 1–3, 2007 | 23 | $200,968 | 151 | $3,664,174 |
| Jun 8–10, 2007 | 26 | $126,651 | 114 | $3,888,606 |
| Jun 15–17, 2007 | 30 | $91,524 | 82 | $4,045,979 |
| Jun 22–24, 2007 | 32 | $67,207 | 56 | $4,167,936 |
20 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.