Weekly box office · Friday to Thursday
Apr 13–19, 2007
All 118 films
$148,328,528#1
Disturbia| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Disturbia | P/DW | $27,194,364 | 2,925 | $27,194,364 |
| 2 | Blades of Glory | P/DW | $17,143,852 | 3,467 | $93,273,870 |
| 3 | Meet the Robinsons | BV | $15,222,118 | 3,238 | $75,122,870 |
| 4 | Perfect Stranger | SonR | $13,968,118 | 2,661 | $13,968,118 |
| 5 | Are We Done Yet? | SonR | $10,587,121 | 2,877 | $34,390,775 |
| 6 | Pathfinder: Legend of the Ghost Warrior | Fox | $6,360,568 | 1,720 | $6,360,568 |
| 7 | The Reaping | WB | $5,898,627 | 2,603 | $21,096,446 |
| 8 | 300 | WB | $5,881,245 | 2,140 | $202,392,025 |
| 9 | Grindhouse | W/Dim. | $5,854,692 | 2,629 | $21,315,520 |
| 10 | Wild Hogs | BV | $5,736,808 | 2,429 | $153,340,895 |
| 11 | Redline | Chic. | $4,672,333 | 1,607 | $4,672,333 |
| 12 | Shooter | Par. | $4,134,225 | 1,907 | $43,130,925 |
| 13 | Firehouse Dog | Fox | $3,825,245 | 2,881 | $10,977,810 |
| 14 | Aqua Teen Hunger Force Colon Movie Film for Theaters | First | $3,780,989 | 877 | $3,780,989 |
| 15 | TMNT | WB | $2,806,766 | 1,855 | $51,366,529 |
| 16 | The Hoax | Mira. | $1,886,672 | 413 | $3,833,641 |
| 17 | The Namesake | FoxS | $1,624,203 | 331 | $9,040,685 |
| 18 | Premonition | Sony | $1,427,692 | 992 | $47,144,881 |
| 19 | Reign Over Me | Sony | $1,081,725 | 990 | $19,345,041 |
| 20 | Slow Burn | LGF | $1,062,047 | 1,163 | $1,062,047 |
| 21 | Night at the Museum | Fox | $675,212 | 355 | $249,478,795 |
| 22 | The Lives of Others | SPC | $662,704 | 214 | $8,321,041 |
| 23 | Amazing Grace | IDP | $588,406 | 331 | $20,123,622 |
| 24 | The Last Mimzy | NL | $515,082 | 515 | $20,171,000 |
| 25 | The Hills Have Eyes 2 | FoxA | $493,941 | 398 | $20,237,240 |
| 26 | Ghost Rider | Sony | $391,596 | 341 | $115,335,296 |
| 27 | Deep Sea 3D (IMAX) | WB | $286,886 | 35 | $26,403,413 |
| 28 | Black Book | SPC | $280,512 | 28 | $463,468 |
| 29 | The Lookout | Mira. | $255,494 | 191 | $4,489,657 |
| 30 | Music and Lyrics | WB | $240,693 | 305 | $50,221,134 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.