Weekly box office · Friday to Thursday
Dec 29, 2007–Jan 4, 2008
All 103 films
$272,913,202#1
Night at the Museum| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Night at the Museum | Fox | $61,041,505 | 3,768 | $140,096,754 |
| 2 | The Pursuit of Happyness | Sony | $32,109,327 | 2,870 | $111,158,556 |
| 3 | Dreamgirls | P/DW | $22,694,420 | 852 | $45,658,765 |
| 4 | Charlotte's Web (2006) | Par. | $19,507,123 | 3,745 | $60,364,940 |
| 5 | The Good Shepherd | Uni. | $17,831,695 | 2,218 | $41,897,680 |
| 6 | Rocky Balboa | MGM | $17,256,788 | 3,019 | $54,624,962 |
| 7 | Eragon | Fox | $14,019,597 | 2,985 | $62,233,446 |
| 8 | We Are Marshall | WB | $13,251,598 | 2,606 | $30,289,979 |
| 9 | Happy Feet | WB | $13,092,274 | 2,565 | $181,409,720 |
| 10 | The Holiday | Sony | $11,659,362 | 2,698 | $54,970,161 |
| 11 | Blood Diamond | WB | $9,240,996 | 1,920 | $40,071,659 |
| 12 | Casino Royale | Sony | $7,904,759 | 1,543 | $156,835,211 |
| 13 | Black Christmas (2006) | MGM/W | $6,231,232 | 1,544 | $13,425,786 |
| 14 | Apocalypto | BV | $6,183,230 | 2,023 | $45,572,668 |
| 15 | The Nativity Story | NL | $2,487,163 | 1,824 | $37,256,917 |
| 16 | Unaccompanied Minors | WB | $1,699,212 | 1,021 | $15,726,075 |
| 17 | The Queen | Mira. | $1,675,871 | 302 | $28,884,880 |
| 18 | Deja Vu | BV | $1,393,703 | 655 | $62,190,904 |
| 19 | Volver | SPC | $1,229,344 | 117 | $5,362,498 |
| 20 | Pan's Labyrinth | PicH | $1,089,359 | 17 | $1,089,359 |
| 21 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $1,059,608 | 399 | $126,090,278 |
| 22 | Children of Men | Uni. | $1,025,697 | 16 | $1,607,498 |
| 23 | Babel | ParV | $944,001 | 233 | $20,290,515 |
| 24 | The Santa Clause 3: The Escape Clause | BV | $815,979 | 611 | $83,875,062 |
| 25 | Curse of the Golden Flower | SPC | $811,228 | 60 | $1,883,252 |
| 26 | Notes on a Scandal | FoxS | $732,338 | 22 | $931,195 |
| 27 | The Painted Veil | WIP | $631,407 | 37 | $764,774 |
| 28 | The History Boys | FoxS | $624,853 | 154 | $2,196,790 |
| 29 | The Departed | WB | $613,928 | 172 | $120,630,754 |
| 30 | Deck the Halls | Fox | $425,839 | 582 | $34,909,875 |
103 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.