Weekly box office · Friday to Thursday
Feb 3–9, 2006
All 121 films
$130,707,262#1
When a Stranger Calls| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | When a Stranger Calls | SGem | $24,846,402 | 2,999 | $24,846,402 |
| 2 | Big Momma's House 2 | Fox | $15,916,768 | 3,261 | $47,977,288 |
| 3 | Nanny McPhee | Uni. | $11,276,365 | 2,146 | $28,015,640 |
| 4 | Brokeback Mountain | Focus | $8,336,414 | 2,089 | $62,435,760 |
| 5 | Underworld: Evolution | SGem | $7,097,755 | 2,870 | $54,745,893 |
| 6 | Hoodwinked | Wein. | $6,069,004 | 2,907 | $44,863,220 |
| 7 | Something New | Focus | $5,960,884 | 1,265 | $5,960,884 |
| 8 | Annapolis | BV | $4,470,410 | 1,607 | $13,938,063 |
| 9 | Walk the Line | Fox | $4,326,619 | 1,577 | $111,650,789 |
| 10 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $3,807,154 | 1,716 | $282,669,443 |
| 11 | Glory Road | BV | $3,571,983 | 2,141 | $39,566,837 |
| 12 | Last Holiday | Par. | $3,265,616 | 1,920 | $36,962,023 |
| 13 | Capote | SPC | $3,156,794 | 1,239 | $18,862,184 |
| 14 | The Matador | Wein. | $3,020,190 | 905 | $9,328,048 |
| 15 | Match Point | DW | $2,410,273 | 509 | $17,041,423 |
| 16 | Munich | Uni. | $2,244,950 | 1,151 | $43,530,095 |
| 17 | Good Night, and Good Luck. | WIP | $2,085,721 | 929 | $27,318,784 |
| 18 | Fun with Dick and Jane | Sony | $1,960,536 | 1,361 | $109,009,605 |
| 19 | The New World | NL | $1,942,027 | 803 | $10,678,559 |
| 20 | End of the Spear | RM | $1,572,035 | 817 | $10,199,975 |
| 21 | Mrs. Henderson Presents | Wein. | $1,494,043 | 260 | $3,669,949 |
| 22 | King Kong | Uni. | $1,481,565 | 868 | $215,164,315 |
| 23 | Memoirs of a Geisha | Sony | $1,270,280 | 765 | $55,728,711 |
| 24 | Syriana | WB | $890,515 | 705 | $48,448,101 |
| 25 | Hostel | Lions | $769,817 | 564 | $47,171,909 |
| 26 | Transamerica | Wein. | $725,021 | 101 | $2,404,427 |
| 27 | Cheaper by the Dozen 2 | Fox | $640,034 | 615 | $80,528,294 |
| 28 | Harry Potter and the Goblet of Fire | WB | $483,679 | 245 | $286,919,411 |
| 29 | Rang De Basanti | UTV | $468,900 | 66 | $1,250,600 |
| 30 | Cache (Hidden) | SPC | $381,472 | 64 | $1,646,778 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.