2006 · Buena Vista
Annapolis
Released 2006-01-27 · Buena Vista · Action Drama · PG-13
Domestic total
$17,127,992Opening weekend
$7,681,171 · 1,605 theatersWidest release
1,607 theatersWorldwide
$17,496,992In release
77 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 27–29, 2006 | 4 | $7,681,171 | 1,605 | $7,681,171 |
| Feb 3–5, 2006 | 8 | $3,415,500 | 1,607 | $12,883,153 |
| Feb 10–12, 2006 | 14 | $1,378,020 | 1,250 | $15,316,083 |
| Feb 17–19, 2006 | 25 | $523,367 | 478 | $16,405,592 |
| Feb 24–26, 2006 | 37 | $201,528 | 222 | $16,814,615 |
| Mar 3–5, 2006 | 51 | $72,934 | 97 | $16,945,200 |
| Mar 10–12, 2006 | 70 | $18,157 | 33 | $16,988,085 |
| Mar 17–19, 2006 | 78 | $10,243 | 20 | $17,009,203 |
| Mar 24–26, 2006 | 98 | $4,094 | 13 | $17,018,852 |
| Mar 31–Apr 2, 2006 | 52 | $53,732 | 136 | $17,074,684 |
| Apr 7–9, 2006 | 67 | $19,349 | 65 | $17,119,321 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.