Weekly box office · Friday to Thursday
Dec 1–7, 2006
All 124 films
$118,451,028#1
Happy Feet| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Happy Feet | WB | $21,072,828 | 3,804 | $125,028,428 |
| 2 | Casino Royale | Sony | $19,330,721 | 3,386 | $120,093,875 |
| 3 | Deja Vu | BV | $13,916,561 | 3,108 | $46,976,257 |
| 4 | The Nativity Story | NL | $10,193,596 | 3,083 | $10,193,596 |
| 5 | Deck the Halls | Fox | $7,810,666 | 3,205 | $26,151,715 |
| 6 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $6,199,968 | 2,237 | $117,694,569 |
| 7 | The Santa Clause 3: The Escape Clause | BV | $5,783,771 | 2,617 | $73,929,290 |
| 8 | Turistas | FoxA | $4,540,030 | 1,570 | $4,540,030 |
| 9 | Stranger Than Fiction | Sony | $4,150,327 | 1,804 | $37,705,012 |
| 10 | National Lampoon's Van Wilder: The Rise of Taj | MGM | $2,961,982 | 1,979 | $2,961,982 |
| 11 | Bobby | MGM/W | $2,680,237 | 1,670 | $9,884,482 |
| 12 | Flushed Away | P/DW | $2,542,640 | 2,053 | $60,379,215 |
| 13 | The Fountain | WB | $2,432,429 | 1,472 | $8,888,630 |
| 14 | The Queen | Mira. | $1,950,663 | 712 | $23,671,510 |
| 15 | Tenacious D in: The Pick of Destiny | NL | $1,744,242 | 1,919 | $7,851,696 |
| 16 | Babel | ParV | $1,376,392 | 609 | $17,149,190 |
| 17 | The Departed | WB | $1,124,609 | 572 | $118,302,071 |
| 18 | Saw III | LGF | $1,121,648 | 553 | $79,853,190 |
| 19 | For Your Consideration | WIP | $1,101,987 | 625 | $4,530,830 |
| 20 | Wild Safari 3D (IMAX) | NWav | $801,159 | 6 | $12,384,930 |
| 21 | Dhoom 2 | Yash | $606,021 | 63 | $2,181,204 |
| 22 | Volver | SPC | $514,636 | 30 | $2,004,207 |
| 23 | The Prestige | BV | $457,265 | 321 | $51,760,420 |
| 24 | The Polar Express (IMAX re-issue 2006) | WB | $311,225 | 29 | $754,384 |
| 25 | Pirates of the Caribbean: Dead Man's Chest | BV | $223,633 | 268 | $423,315,812 |
| 26 | Facing the Giants | IDP | $209,301 | 182 | $9,791,417 |
| 27 | The Guardian | BV | $203,564 | 314 | $54,620,995 |
| 28 | Let's Go to Prison | Uni. | $174,305 | 241 | $4,569,715 |
| 29 | Little Miss Sunshine | FoxS | $155,862 | 136 | $59,134,431 |
| 30 | Flicka | Fox | $150,967 | 303 | $20,621,606 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.