Weekly box office · Friday to Thursday
Jul 21–27, 2006
All 131 films
$222,285,366#1
Pirates of the Caribbean: Dead Man's Chest| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $51,195,151 | 4,133 | $337,879,183 |
| 2 | Monster House | Sony | $32,371,982 | 3,553 | $32,371,982 |
| 3 | Lady in the Water | WB | $25,059,382 | 3,235 | $25,059,382 |
| 4 | You, Me and Dupree | Uni. | $19,481,250 | 3,137 | $52,012,740 |
| 5 | Little Man | SonR | $15,451,895 | 2,537 | $45,063,017 |
| 6 | Clerks II | MGM/W | $14,528,424 | 2,150 | $14,528,424 |
| 7 | My Super Ex-Girlfriend | Fox | $12,654,353 | 2,702 | $12,654,353 |
| 8 | The Devil Wears Prada | Fox | $11,742,072 | 2,248 | $101,888,541 |
| 9 | Superman Returns | WB | $11,038,957 | 2,826 | $182,006,455 |
| 10 | Cars | BV | $7,643,448 | 2,410 | $232,181,886 |
| 11 | Click | SonR | $6,319,360 | 2,312 | $130,507,940 |
| 12 | An Inconvenient Truth | ParC | $1,617,211 | 440 | $19,407,112 |
| 13 | A Scanner Darkly | WIP | $1,057,549 | 219 | $3,618,318 |
| 14 | The Lake House | WB | $901,447 | 603 | $50,938,210 |
| 15 | Deep Sea 3D (IMAX) | WB | $776,047 | 38 | $15,186,975 |
| 16 | Nacho Libre | Par. | $749,149 | 505 | $78,936,968 |
| 17 | The Da Vinci Code | Sony | $735,963 | 322 | $216,139,881 |
| 18 | The Break-Up | Uni. | $706,240 | 406 | $117,320,620 |
| 19 | A Prairie Home Companion | PicH | $598,935 | 298 | $18,918,896 |
| 20 | Over the Hedge | P/DW | $597,398 | 329 | $151,943,342 |
| 21 | The Fast and the Furious: Tokyo Drift | Uni. | $597,190 | 405 | $61,085,030 |
| 22 | RV | Sony | $586,163 | 316 | $70,184,808 |
| 23 | Garfield: A Tail of Two Kitties | Fox | $512,792 | 372 | $27,338,035 |
| 24 | X-Men: The Last Stand | Fox | $484,107 | 332 | $233,115,252 |
| 25 | Strangers with Candy | Think | $435,930 | 107 | $1,396,054 |
| 26 | Wordplay | IFC | $399,249 | 154 | $2,399,606 |
| 27 | The Wild | BV | $316,005 | 237 | $37,074,149 |
| 28 | Waist Deep | Rog. | $265,932 | 175 | $21,269,425 |
| 29 | Ice Age: The Meltdown | Fox | $235,648 | 182 | $194,995,682 |
| 30 | Who Killed the Electric Car? | SPC | $219,881 | 62 | $613,343 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.