Weekly box office · Friday to Thursday
Jun 30–Jul 6, 2006
All 116 films
$268,848,621#1
Superman Returns| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Superman Returns | WB | $87,768,980 | 4,065 | $119,827,424 |
| 2 | The Devil Wears Prada | Fox | $48,095,766 | 2,847 | $48,095,766 |
| 3 | Click | SonR | $35,403,776 | 3,764 | $93,921,298 |
| 4 | Cars | BV | $27,152,619 | 3,706 | $195,174,402 |
| 5 | Nacho Libre | Par. | $11,701,239 | 3,082 | $70,474,412 |
| 6 | The Lake House | WB | $8,550,045 | 2,645 | $42,775,762 |
| 7 | The Fast and the Furious: Tokyo Drift | Uni. | $7,650,585 | 2,670 | $54,884,770 |
| 8 | Waist Deep | Rog. | $5,443,890 | 1,006 | $17,306,489 |
| 9 | The Break-Up | Uni. | $5,418,365 | 1,911 | $112,657,515 |
| 10 | The Da Vinci Code | Sony | $4,395,732 | 1,384 | $211,888,564 |
| 11 | Garfield: A Tail of Two Kitties | Fox | $4,215,078 | 2,150 | $23,727,472 |
| 12 | X-Men: The Last Stand | Fox | $3,930,011 | 1,558 | $230,413,405 |
| 13 | An Inconvenient Truth | ParC | $3,115,837 | 587 | $13,877,840 |
| 14 | Over the Hedge | P/DW | $2,643,773 | 1,208 | $149,082,107 |
| 15 | A Prairie Home Companion | PicH | $2,493,835 | 717 | $15,975,460 |
| 16 | Poseidon | WB | $1,601,071 | 340 | $59,300,581 |
| 17 | RV | Sony | $923,888 | 457 | $68,324,137 |
| 18 | Mission: Impossible III | Par. | $866,245 | 507 | $132,697,005 |
| 19 | The Omen (2006) | Fox | $864,487 | 625 | $53,829,747 |
| 20 | Deep Sea 3D (IMAX) | WB | $657,456 | 37 | $13,133,650 |
| 21 | Krrish | AdL. | $580,721 | 58 | $1,430,721 |
| 22 | Wordplay | IFC | $576,482 | 94 | $1,103,581 |
| 23 | Scary Movie 4 | W/Dim. | $484,611 | 385 | $90,358,430 |
| 24 | Ice Age: The Meltdown | Fox | $480,510 | 299 | $194,121,228 |
| 25 | Magnificent Desolation (IMAX) | Imax | $233,815 | 18 | $13,120,225 |
| 26 | Keeping Up with the Steins | Mira. | $229,795 | 132 | $4,039,965 |
| 27 | Stick It | BV | $189,518 | 173 | $26,242,661 |
| 28 | The Shaggy Dog | BV | $177,627 | 83 | $60,839,686 |
| 29 | The Lost City | Magn. | $172,259 | 55 | $2,148,690 |
| 30 | Water | FoxS | $161,226 | 62 | $2,769,399 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.