Weekly box office · Friday to Thursday
Jun 23–29, 2006
All 135 films
$237,074,234#1
Click| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Click | SonR | $58,517,522 | 3,749 | $58,517,522 |
| 2 | Cars | BV | $34,642,234 | 3,726 | $168,021,783 |
| 3 | Superman Returns | WB | $32,058,444 | 3,915 | $32,058,444 |
| 4 | Nacho Libre | Par. | $18,251,731 | 3,083 | $58,773,173 |
| 5 | The Fast and the Furious: Tokyo Drift | Uni. | $13,891,780 | 2,851 | $47,234,185 |
| 6 | The Lake House | WB | $13,283,504 | 2,645 | $34,225,717 |
| 7 | Waist Deep | Rog. | $11,862,599 | 1,004 | $11,862,599 |
| 8 | The Break-Up | Uni. | $9,600,355 | 2,302 | $107,239,150 |
| 9 | Garfield: A Tail of Two Kitties | Fox | $8,239,111 | 2,672 | $19,512,394 |
| 10 | X-Men: The Last Stand | Fox | $6,819,182 | 1,806 | $226,483,394 |
| 11 | The Da Vinci Code | Sony | $5,953,934 | 1,607 | $207,492,832 |
| 12 | Over the Hedge | P/DW | $4,676,005 | 2,007 | $146,438,334 |
| 13 | A Prairie Home Companion | PicH | $3,206,384 | 695 | $13,481,625 |
| 14 | An Inconvenient Truth | ParC | $3,148,397 | 514 | $10,762,003 |
| 15 | The Omen (2006) | Fox | $3,084,688 | 936 | $52,965,260 |
| 16 | Mission: Impossible III | Par. | $1,024,740 | 552 | $131,830,760 |
| 17 | Krrish | AdL. | $850,000 | 59 | $850,000 |
| 18 | Poseidon | WB | $801,130 | 340 | $57,699,510 |
| 19 | Deep Sea 3D (IMAX) | WB | $613,897 | 36 | $12,476,194 |
| 20 | Scary Movie 4 | W/Dim. | $597,595 | 555 | $89,873,819 |
| 21 | Ice Age: The Meltdown | Fox | $589,745 | 342 | $193,640,718 |
| 22 | RV | Sony | $547,429 | 385 | $67,400,249 |
| 23 | Wordplay | IFC | $479,338 | 48 | $530,818 |
| 24 | The Shaggy Dog | BV | $310,058 | 170 | $60,662,059 |
| 25 | Keeping Up with the Steins | Mira. | $303,246 | 137 | $3,810,170 |
| 26 | Just My Luck | Fox | $209,338 | 220 | $17,099,011 |
| 27 | Magnificent Desolation (IMAX) | Imax | $207,616 | 21 | $12,886,410 |
| 28 | Water | FoxS | $204,852 | 71 | $2,608,173 |
| 29 | Peaceful Warrior | LGF | $180,854 | 35 | $417,748 |
| 30 | The Lost City | Magn. | $171,938 | 56 | $1,976,431 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.