Weekly box office · Friday to Thursday
Apr 21–27, 2006
All 139 films
$134,625,457#1
Silent Hill| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Silent Hill | Sony | $24,931,063 | 2,926 | $24,931,063 |
| 2 | Scary Movie 4 | W/Dim. | $19,699,912 | 3,674 | $70,363,151 |
| 3 | The Sentinel | Fox | $17,941,340 | 2,819 | $17,941,340 |
| 4 | Ice Age: The Meltdown | Fox | $15,594,386 | 3,540 | $170,658,113 |
| 5 | The Wild | BV | $9,802,510 | 2,854 | $23,711,077 |
| 6 | The Benchwarmers | SonR | $8,536,919 | 3,094 | $48,382,194 |
| 7 | Take the Lead | NL | $5,307,439 | 2,413 | $30,613,535 |
| 8 | Inside Man | Uni. | $4,819,660 | 2,021 | $82,384,215 |
| 9 | American Dreamz | Uni. | $4,560,120 | 1,500 | $4,560,120 |
| 10 | Friends with Money | SPC | $4,221,737 | 991 | $6,003,477 |
| 11 | Thank You for Smoking | FoxS | $3,618,451 | 1,020 | $16,618,885 |
| 12 | Lucky Number Slevin | MGM/W | $3,435,083 | 1,735 | $19,634,133 |
| 13 | Failure to Launch | Par. | $1,825,868 | 1,295 | $86,019,529 |
| 14 | V for Vendetta | WB | $1,469,654 | 855 | $68,422,483 |
| 15 | La Mujer de Mi Hermano | LGF | $740,415 | 217 | $2,075,408 |
| 16 | Deep Sea 3D (IMAX) | WB | $632,305 | 46 | $7,011,911 |
| 17 | Phat Girlz | FoxS | $611,103 | 444 | $6,475,986 |
| 18 | ATL | WB | $597,071 | 602 | $20,815,513 |
| 19 | She's the Man | P/DW | $506,571 | 440 | $32,787,106 |
| 20 | Eight Below | BV | $413,360 | 432 | $80,696,329 |
| 21 | Larry the Cable Guy: Health Inspector | LGF | $323,203 | 497 | $15,308,676 |
| 22 | Magnificent Desolation (IMAX) | Imax | $307,489 | 31 | $10,774,843 |
| 23 | The Notorious Bettie Page | PicH | $260,737 | 52 | $465,942 |
| 24 | The Shaggy Dog | BV | $251,388 | 319 | $57,228,410 |
| 25 | Brick | Focus | $249,988 | 45 | $979,281 |
| 26 | Stay Alive | BV | $208,634 | 301 | $22,607,573 |
| 27 | Tsotsi | Mira. | $198,563 | 117 | $2,557,169 |
| 28 | The Hills Have Eyes | FoxS | $195,317 | 223 | $41,249,602 |
| 29 | Kinky Boots | Mira. | $160,662 | 26 | $263,116 |
| 30 | Curious George | Uni. | $158,660 | 230 | $58,241,695 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.