2006 · Buena Vista
Stay Alive
Released 2006-03-24 · Buena Vista · Horror · PG-13
Domestic total
$23,086,480Opening weekend
$10,726,406 · 2,009 theatersWidest release
2,009 theatersWorldwide
$27,105,095In release
98 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 24–26, 2006 | 3 | $10,726,406 | 2,009 | $10,726,406 |
| Mar 31–Apr 2, 2006 | 6 | $4,506,719 | 2,009 | $17,280,614 |
| Apr 7–9, 2006 | 11 | $2,244,848 | 1,845 | $20,528,639 |
| Apr 14–16, 2006 | 16 | $726,689 | 1,039 | $22,076,589 |
| Apr 21–23, 2006 | 25 | $168,190 | 301 | $22,567,129 |
| Apr 28–30, 2006 | 45 | $48,314 | 93 | $22,655,887 |
| May 5–7, 2006 | 51 | $24,250 | 54 | $22,693,016 |
| May 12–14, 2006 | 68 | $12,943 | 27 | $22,711,156 |
| May 19–21, 2006 | 87 | $4,785 | 13 | $22,719,773 |
| May 26–28, 2006 | 41 | $59,751 | 142 | $22,781,793 |
| Jun 2–4, 2006 | 36 | $82,878 | 103 | $22,914,366 |
| Jun 9–11, 2006 | 44 | $48,979 | 78 | $22,999,535 |
14 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.