Weekly box office · Friday to Thursday
Mar 31–Apr 6, 2006
All 131 films
$176,783,999#1
Ice Age: The Meltdown| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ice Age: The Meltdown | Fox | $81,928,079 | 3,964 | $81,928,079 |
| 2 | Inside Man | Uni. | $19,811,335 | 2,830 | $56,881,630 |
| 3 | ATL | WB | $13,505,052 | 1,602 | $13,505,052 |
| 4 | V for Vendetta | WB | $8,528,144 | 2,910 | $58,892,225 |
| 5 | Failure to Launch | Par. | $8,388,990 | 3,074 | $75,014,346 |
| 6 | Stay Alive | BV | $5,509,896 | 2,009 | $18,283,791 |
| 7 | She's the Man | P/DW | $5,447,514 | 2,552 | $27,640,820 |
| 8 | Slither | Uni. | $4,950,735 | 1,945 | $4,950,735 |
| 9 | Basic Instinct 2 | Sony | $4,208,069 | 1,453 | $4,208,069 |
| 10 | The Shaggy Dog | BV | $4,187,005 | 2,929 | $54,498,882 |
| 11 | Larry the Cable Guy: Health Inspector | LGF | $3,882,006 | 1,747 | $12,182,002 |
| 12 | The Hills Have Eyes | FoxS | $2,516,715 | 1,628 | $39,632,283 |
| 13 | Thank You for Smoking | FoxS | $2,140,907 | 126 | $3,883,977 |
| 14 | Eight Below | BV | $1,341,731 | 1,275 | $79,546,110 |
| 15 | 16 Blocks | WB | $968,884 | 1,007 | $35,788,148 |
| 16 | Deep Sea 3D (IMAX) | WB | $788,459 | 46 | $4,785,898 |
| 17 | Tyler Perry's Madea's Family Reunion | LGF | $557,398 | 476 | $62,925,793 |
| 18 | The Pink Panther (2006) | Sony | $552,464 | 626 | $81,822,739 |
| 19 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $472,571 | 376 | $291,294,207 |
| 20 | Aquamarine | Fox | $466,609 | 488 | $18,093,659 |
| 21 | Big Momma's House 2 | Fox | $453,726 | 300 | $69,297,207 |
| 22 | Tsotsi | Mira. | $405,878 | 120 | $1,749,899 |
| 23 | Curious George | Uni. | $386,870 | 568 | $57,646,905 |
| 24 | Magnificent Desolation (IMAX) | Imax | $293,891 | 32 | $9,786,451 |
| 25 | The World's Fastest Indian | Magn. | $277,632 | 198 | $4,196,529 |
| 26 | Date Movie | Fox | $256,059 | 288 | $47,931,688 |
| 27 | Mrs. Henderson Presents | Wein. | $249,856 | 174 | $10,679,995 |
| 28 | Final Destination 3 | NL | $222,214 | 248 | $53,847,765 |
| 29 | Nanny McPhee | Uni. | $219,040 | 272 | $46,552,945 |
| 30 | The Three Burials of Melquiades Estrada | SPC | $186,611 | 142 | $4,629,713 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.