Weekly box office · Friday to Thursday
Dec 23–29, 2005
All 93 films
$313,949,810#1
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $58,548,482 | 3,853 | $191,991,322 |
| 2 | King Kong | Uni. | $55,410,170 | 3,576 | $142,732,900 |
| 3 | Fun with Dick and Jane | Sony | $36,006,570 | 3,056 | $43,582,326 |
| 4 | Cheaper by the Dozen 2 | Fox | $30,544,758 | 3,175 | $35,826,512 |
| 5 | Memoirs of a Geisha | Sony | $17,327,853 | 1,547 | $20,417,488 |
| 6 | The Family Stone | Fox | $16,837,081 | 2,469 | $36,037,087 |
| 7 | Rumor Has It | WB | $15,075,374 | 2,815 | $15,075,374 |
| 8 | The Ringer | FoxS | $13,602,076 | 1,829 | $13,602,076 |
| 9 | Harry Potter and the Goblet of Fire | WB | $12,732,302 | 2,424 | $269,447,715 |
| 10 | Munich | Uni. | $9,512,155 | 532 | $9,512,155 |
| 11 | Wolf Creek | W/Dim. | $8,402,638 | 1,749 | $8,402,638 |
| 12 | Syriana | WB | $7,997,814 | 1,725 | $33,637,544 |
| 13 | The Producers | Uni. | $6,369,916 | 975 | $6,613,167 |
| 14 | Brokeback Mountain | Focus | $5,318,013 | 217 | $10,255,254 |
| 15 | Walk the Line | Fox | $4,426,239 | 1,183 | $89,080,022 |
| 16 | Yours, Mine and Ours | Par. | $2,462,039 | 1,746 | $49,505,876 |
| 17 | The Polar Express (IMAX re-issue 2005) | WB | $2,445,713 | 66 | $9,071,958 |
| 18 | Pride and Prejudice | Focus | $2,270,847 | 556 | $32,751,486 |
| 19 | Chicken Little | BV | $1,554,278 | 874 | $131,145,625 |
| 20 | Aeon Flux | Par. | $636,984 | 852 | $24,707,553 |
| 21 | Good Night, and Good Luck. | WIP | $589,071 | 154 | $23,215,057 |
| 22 | Capote | SPC | $560,766 | 151 | $11,525,963 |
| 23 | Just Friends | NL | $559,866 | 704 | $31,204,628 |
| 24 | Casanova | BV | $486,199 | 37 | $486,199 |
| 25 | The Squid and the Whale | IDP | $422,077 | 123 | $4,846,906 |
| 26 | Bluff Master | UTV | $266,691 | 46 | $478,301 |
| 27 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $252,192 | 327 | $55,861,663 |
| 28 | Magnificent Desolation (IMAX) | Imax | $247,065 | 22 | $5,946,831 |
| 29 | Dreamer: Inspired by a True Story | DW | $240,650 | 315 | $32,491,664 |
| 30 | Santa Vs. the Snowman - Season 4 (IMAX) | Imax | $236,983 | 30 | $1,009,631 |
93 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.