Weekly box office · Friday to Thursday
Dec 2–8, 2005
All 137 films
$109,057,911#1
Harry Potter and the Goblet of Fire| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Goblet of Fire | WB | $24,415,282 | 3,858 | $233,803,862 |
| 2 | Aeon Flux | Par. | $15,656,669 | 2,608 | $15,656,669 |
| 3 | Walk the Line | Fox | $12,486,706 | 3,160 | $71,253,186 |
| 4 | Yours, Mine and Ours | Par. | $9,602,504 | 3,210 | $35,767,339 |
| 5 | Just Friends | NL | $7,055,899 | 2,505 | $22,564,157 |
| 6 | Pride and Prejudice | Focus | $5,885,486 | 1,327 | $23,893,790 |
| 7 | Rent | SonR | $5,609,841 | 2,437 | $24,911,706 |
| 8 | Chicken Little | BV | $5,261,130 | 3,021 | $124,973,549 |
| 9 | Derailed | Wein. | $3,041,350 | 1,702 | $33,452,497 |
| 10 | The Ice Harvest | Focus | $2,290,803 | 1,555 | $8,314,570 |
| 11 | In the Mix | Lions | $2,236,561 | 1,608 | $8,994,035 |
| 12 | Jarhead | Uni. | $1,512,555 | 1,246 | $61,519,820 |
| 13 | Zathura | Sony | $1,480,816 | 1,791 | $27,744,810 |
| 14 | Good Night, and Good Luck. | WIP | $1,380,552 | 631 | $21,358,534 |
| 15 | Saw II | Lions | $1,222,676 | 926 | $86,029,339 |
| 16 | The Polar Express (IMAX re-issue 2005) | WB | $1,215,007 | 66 | $2,888,468 |
| 17 | Get Rich or Die Tryin' | Par. | $1,158,580 | 906 | $30,054,973 |
| 18 | Syriana | WB | $749,590 | 9 | $1,499,429 |
| 19 | Capote | SPC | $737,112 | 247 | $10,016,549 |
| 20 | Shopgirl | BV | $558,852 | 307 | $9,574,371 |
| 21 | First Descent | Uni. | $556,660 | 243 | $556,660 |
| 22 | The Squid and the Whale | IDP | $400,831 | 102 | $3,767,874 |
| 23 | The Legend of Zorro | Sony | $380,864 | 437 | $45,086,206 |
| 24 | Kiss Kiss, Bang Bang | WB | $336,089 | 154 | $3,887,444 |
| 25 | Flightplan | BV | $279,330 | 365 | $88,488,929 |
| 26 | Prime | Uni. | $246,360 | 253 | $22,630,235 |
| 27 | Dreamer: Inspired by a True Story | DW | $223,145 | 461 | $32,072,822 |
| 28 | Magnificent Desolation (IMAX) | Imax | $191,368 | 30 | $5,314,568 |
| 29 | Sarah Silverman: Jesus is Magic | IDP | $175,766 | 34 | $722,643 |
| 30 | The 40-Year-Old Virgin | Uni. | $175,420 | 197 | $109,145,068 |
137 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.