Weekly box office · Friday to Thursday
Apr 23–29, 2004
All 135 films
$126,132,120#1
Man on Fire| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Man on Fire | Fox | $29,242,911 | 2,980 | $29,282,816 |
| 2 | 13 Going on 30 | SonR | $25,184,482 | 3,438 | $25,184,482 |
| 3 | Kill Bill Vol. 2 | Mira. | $14,243,938 | 3,073 | $46,795,583 |
| 4 | The Punisher | Lions | $8,361,901 | 2,649 | $26,241,522 |
| 5 | Home on the Range | BV | $4,306,662 | 2,481 | $43,290,770 |
| 6 | Scooby-Doo 2: Monsters Unleashed | WB | $4,005,446 | 2,420 | $77,383,430 |
| 7 | Hellboy | SonR | $3,972,412 | 2,218 | $55,663,053 |
| 8 | Johnson Family Vacation | FoxS | $3,595,949 | 1,259 | $25,541,111 |
| 9 | Ella Enchanted | Mira. | $3,471,071 | 2,149 | $17,982,471 |
| 10 | Walking Tall | MGM | $3,371,592 | 2,201 | $41,242,141 |
| 11 | The Passion of the Christ | NM | $3,079,086 | 2,269 | $365,277,616 |
| 12 | The Alamo (2004) | BV | $2,681,314 | 2,039 | $20,372,246 |
| 13 | Connie and Carla | Uni. | $2,205,650 | 1,016 | $6,525,765 |
| 14 | The Ladykillers | BV | $1,958,310 | 1,204 | $37,196,224 |
| 15 | The Whole Ten Yards | WB | $1,883,719 | 2,010 | $15,414,641 |
| 16 | The Prince and Me | Par. | $1,698,622 | 1,863 | $26,825,077 |
| 17 | Eternal Sunshine of the Spotless Mind | Focus | $1,514,144 | 501 | $30,121,166 |
| 18 | The Girl Next Door | Fox | $1,511,012 | 1,176 | $13,525,989 |
| 19 | Clifford's Really Big Movie | WB | $865,525 | 471 | $2,012,077 |
| 20 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $721,391 | 72 | $9,342,244 |
| 21 | Jersey Girl | Mira. | $715,140 | 924 | $24,687,464 |
| 22 | Hidalgo | BV | $587,247 | 408 | $64,853,518 |
| 23 | Dawn of the Dead | Uni. | $540,435 | 414 | $57,773,830 |
| 24 | Starsky and Hutch | WB | $459,415 | 575 | $86,706,816 |
| 25 | Good Bye, Lenin! | SPC | $375,048 | 107 | $2,691,130 |
| 26 | Taking Lives | WB | $331,731 | 315 | $32,212,351 |
| 27 | Bugs! (IMAX) | SK | $282,170 | 25 | $7,252,744 |
| 28 | Mystic River | WB | $265,042 | 395 | $89,815,044 |
| 29 | The Lord of the Rings: The Return of the King | NL | $259,250 | 268 | $376,401,952 |
| 30 | Space Station 3-D (IMAX) | Imax | $224,784 | 18 | $49,839,194 |
135 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.