Weekly box office · Friday to Thursday
Apr 16–22, 2004
All 132 films
$134,925,384#1
Kill Bill Vol. 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Kill Bill Vol. 2 | Mira. | $32,551,645 | 2,971 | $32,551,645 |
| 2 | The Punisher | Lions | $17,879,621 | 2,649 | $17,879,621 |
| 3 | Hellboy | SonR | $7,034,054 | 2,897 | $51,690,641 |
| 4 | Johnson Family Vacation | FoxS | $6,917,524 | 1,326 | $21,945,162 |
| 5 | Home on the Range | BV | $6,709,091 | 2,735 | $38,984,108 |
| 6 | Scooby-Doo 2: Monsters Unleashed | WB | $6,297,247 | 2,810 | $73,377,984 |
| 7 | Walking Tall | MGM | $5,837,299 | 2,444 | $37,870,549 |
| 8 | The Passion of the Christ | NM | $5,488,023 | 2,848 | $362,198,530 |
| 9 | The Alamo (2004) | BV | $5,427,076 | 2,609 | $17,690,932 |
| 10 | Ella Enchanted | Mira. | $5,172,509 | 1,939 | $14,511,400 |
| 11 | The Whole Ten Yards | WB | $4,627,509 | 2,654 | $13,530,922 |
| 12 | Connie and Carla | Uni. | $4,320,115 | 1,014 | $4,320,115 |
| 13 | The Prince and Me | Par. | $4,153,702 | 2,059 | $25,126,455 |
| 14 | The Girl Next Door | Fox | $3,755,159 | 2,142 | $12,014,977 |
| 15 | The Ladykillers | BV | $3,265,355 | 1,534 | $35,237,914 |
| 16 | Jersey Girl | Mira. | $1,903,972 | 1,428 | $23,972,324 |
| 17 | Eternal Sunshine of the Spotless Mind | Focus | $1,867,914 | 575 | $28,607,022 |
| 18 | Clifford's Really Big Movie | WB | $1,146,552 | 0 | $1,146,552 |
| 19 | Starsky and Hutch | WB | $1,036,359 | 702 | $86,247,401 |
| 20 | Dawn of the Dead | Uni. | $997,540 | 688 | $57,233,395 |
| 21 | Taking Lives | WB | $861,442 | 492 | $31,880,620 |
| 22 | Hidalgo | BV | $849,640 | 532 | $64,266,271 |
| 23 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $775,732 | 72 | $8,620,853 |
| 24 | Mystic River | WB | $467,157 | 408 | $89,550,002 |
| 25 | Secret Window | Sony | $434,736 | 296 | $46,991,077 |
| 26 | Good Bye, Lenin! | SPC | $328,650 | 106 | $2,316,082 |
| 27 | The Lord of the Rings: The Return of the King | NL | $311,472 | 295 | $376,142,702 |
| 28 | Barbershop 2: Back in Business | MGM | $306,331 | 384 | $63,589,364 |
| 29 | Monsieur Ibrahim | SPC | $263,901 | 87 | $1,991,556 |
| 30 | Bugs! (IMAX) | SK | $256,695 | 25 | $6,970,574 |
132 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.