Weekly box office · Friday to Thursday
Feb 15–21, 2002
All 56 films
$192,176,483#1
John Q.| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | John Q. | NL | $27,330,404 | 2,466 | $27,330,404 |
| 2 | Crossroads | Par. | $19,165,663 | 2,380 | $19,165,663 |
| 3 | Return to Never Land | BV | $18,276,239 | 2,605 | $18,276,239 |
| 4 | Big Fat Liar | Uni. | $13,418,535 | 2,534 | $26,909,865 |
| 5 | Collateral Damage | WB | $11,277,828 | 2,824 | $30,745,742 |
| 6 | A Beautiful Mind | Uni. | $11,112,585 | 2,081 | $127,381,506 |
| 7 | Hart's War | MGM | $10,539,477 | 2,459 | $10,539,477 |
| 8 | Super Troopers | FoxS | $8,569,522 | 1,780 | $8,569,522 |
| 9 | Black Hawk Down | SonR | $8,495,171 | 2,150 | $97,706,967 |
| 10 | Snow Dogs | BV | $7,877,083 | 2,286 | $69,288,732 |
| 11 | The Count of Monte Cristo | BV | $6,802,522 | 1,525 | $41,430,011 |
| 12 | The Lord of the Rings: The Fellowship of the Ring | NL | $6,799,704 | 1,507 | $279,733,224 |
| 13 | Rollerball | MGM | $5,471,165 | 2,762 | $16,368,255 |
| 14 | I Am Sam | NL | $5,230,947 | 1,259 | $30,866,224 |
| 15 | A Walk to Remember | WB | $4,563,368 | 1,936 | $36,604,848 |
| 16 | Monster's Ball | Lions | $3,829,282 | 473 | $8,663,568 |
| 17 | In the Bedroom | Mira. | $3,770,495 | 1,002 | $23,900,385 |
| 18 | The Mothman Prophecies | SGem | $3,504,085 | 1,410 | $32,985,485 |
| 19 | Gosford Park | USA | $3,478,676 | 837 | $26,409,373 |
| 20 | Beauty and the Beast (IMAX) | BV | $1,731,032 | 68 | $17,601,138 |
| 21 | The Royal Tenenbaums | BV | $1,319,787 | 503 | $48,974,789 |
| 22 | Amelie | Mira. | $1,297,948 | 298 | $26,246,949 |
| 23 | Brotherhood of the Wolf | Uni. | $901,655 | 284 | $9,931,123 |
| 24 | Jimmy Neutron: Boy Genius | Par. | $738,568 | 572 | $79,510,308 |
| 25 | Ocean's Eleven | WB | $526,111 | 407 | $181,458,443 |
| 26 | Harry Potter and the Sorcerer's Stone | WB | $520,822 | 311 | $314,420,991 |
| 27 | Iris | Mira. | $479,875 | 31 | $673,080 |
| 28 | Orange County | Par. | $460,389 | 684 | $40,262,669 |
| 29 | Lantana | Lions | $435,202 | 83 | $2,589,579 |
| 30 | Vanilla Sky | Par. | $389,836 | 583 | $99,100,744 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.