Weekly box office · Friday to Thursday
Feb 8–14, 2002
All 57 films
$135,636,421#1
Collateral Damage| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Collateral Damage | WB | $19,467,914 | 2,824 | $19,467,914 |
| 2 | Big Fat Liar | Uni. | $13,491,330 | 2,531 | $13,491,330 |
| 3 | Rollerball | MGM | $10,897,090 | 2,762 | $10,897,090 |
| 4 | Black Hawk Down | SonR | $10,498,671 | 2,964 | $89,211,796 |
| 5 | A Beautiful Mind | Uni. | $9,301,955 | 2,220 | $116,268,921 |
| 6 | The Count of Monte Cristo | BV | $8,721,500 | 2,199 | $34,627,489 |
| 7 | Snow Dogs | BV | $8,675,499 | 2,454 | $61,411,649 |
| 8 | A Walk to Remember | WB | $7,286,051 | 2,311 | $32,041,480 |
| 9 | I Am Sam | NL | $6,411,083 | 1,450 | $25,635,277 |
| 10 | The Mothman Prophecies | SGem | $6,349,832 | 2,275 | $29,481,400 |
| 11 | The Lord of the Rings: The Fellowship of the Ring | NL | $5,134,998 | 1,706 | $272,933,520 |
| 12 | Monster's Ball | Lions | $3,216,849 | 342 | $4,834,286 |
| 13 | Gosford Park | USA | $2,801,838 | 836 | $22,930,697 |
| 14 | In the Bedroom | Mira. | $2,532,959 | 737 | $20,129,890 |
| 15 | The Royal Tenenbaums | BV | $2,132,710 | 729 | $47,655,002 |
| 16 | Kung Pow! Enter the Fist | Fox | $1,775,481 | 1,266 | $14,597,328 |
| 17 | Birthday Girl | Mira. | $1,576,673 | 977 | $4,718,697 |
| 18 | Brotherhood of the Wolf | Uni. | $1,575,540 | 404 | $9,029,468 |
| 19 | Slackers | Sony | $1,540,360 | 1,877 | $5,228,678 |
| 20 | Beauty and the Beast (IMAX) | BV | $1,422,120 | 68 | $15,870,106 |
| 21 | Orange County | Par. | $1,414,980 | 1,406 | $39,802,280 |
| 22 | Ocean's Eleven | WB | $1,389,301 | 812 | $180,932,332 |
| 23 | Amelie | Mira. | $1,081,001 | 303 | $24,949,001 |
| 24 | Jimmy Neutron: Boy Genius | Par. | $878,914 | 982 | $78,771,740 |
| 25 | Vanilla Sky | Par. | $770,909 | 967 | $98,710,908 |
| 26 | Harry Potter and the Sorcerer's Stone | WB | $717,464 | 505 | $313,900,169 |
| 27 | The Shipping News | Mira. | $469,718 | 215 | $10,961,152 |
| 28 | Kate and Leopold | Mira. | $467,571 | 505 | $47,026,199 |
| 29 | Lantana | Lions | $414,685 | 93 | $2,154,377 |
| 30 | State Property | Lions | $364,519 | 75 | $1,430,767 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.