Weekly box office · Friday to Thursday
Apr 26–May 2, 2002
All 76 films
$107,627,233#1
The Scorpion King| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Scorpion King | Uni. | $21,936,900 | 3,449 | $65,212,415 |
| 2 | Changing Lanes | Par. | $11,181,763 | 2,642 | $46,748,120 |
| 3 | Murder by Numbers | WB | $8,268,857 | 2,663 | $20,269,233 |
| 4 | Jason X | NL | $7,947,144 | 1,878 | $7,947,144 |
| 5 | Life, or Something Like It | Fox | $7,739,992 | 2,606 | $7,739,992 |
| 6 | The Rookie | BV | $6,618,081 | 2,543 | $61,778,670 |
| 7 | Ice Age | Fox | $5,851,694 | 2,594 | $166,661,016 |
| 8 | Panic Room | Sony | $5,349,527 | 2,463 | $88,876,010 |
| 9 | High Crimes | Fox | $3,990,058 | 2,054 | $35,972,433 |
| 10 | The Sweetest Thing | Sony | $3,868,908 | 2,124 | $22,245,542 |
| 11 | Clockstoppers | Par. | $2,529,661 | 1,847 | $34,783,321 |
| 12 | National Lampoon's Van Wilder | Art. | $2,102,358 | 1,352 | $20,197,285 |
| 13 | Frailty | Lions | $1,988,780 | 1,059 | $10,828,869 |
| 14 | Blade II | NL | $1,919,618 | 1,208 | $79,924,508 |
| 15 | Y Tu Mama Tambien | IFC | $1,394,707 | 282 | $7,637,875 |
| 16 | My Big Fat Greek Wedding | IFC | $1,078,673 | 141 | $1,900,741 |
| 17 | The Lord of the Rings: The Fellowship of the Ring | NL | $1,058,934 | 529 | $308,339,923 |
| 18 | Monster's Ball | Lions | $1,006,276 | 414 | $29,686,150 |
| 19 | Monsoon Wedding | USA | $994,238 | 239 | $8,398,376 |
| 20 | Space Station 3-D (IMAX) | Imax | $921,242 | 28 | $1,688,605 |
| 21 | A Beautiful Mind | Uni. | $876,265 | 626 | $169,548,931 |
| 22 | We Were Soldiers | Par. | $749,885 | 602 | $76,415,904 |
| 23 | The Cat's Meow | Lions | $689,221 | 135 | $970,956 |
| 24 | E.T. (20th Anniversary) | Uni. | $623,715 | 671 | $34,830,890 |
| 25 | Kissing Jessica Stein | FoxS | $561,155 | 242 | $5,758,939 |
| 26 | Savage Messiah | Chri. | $497,175 | 0 | $497,175 |
| 27 | The Other Side of Heaven | Excel | $396,246 | 197 | $4,144,623 |
| 28 | The Time Machine | DW | $351,623 | 299 | $56,162,228 |
| 29 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $297,495 | 25 | $11,047,479 |
| 30 | Beauty and the Beast (IMAX) | BV | $296,813 | 67 | $24,565,389 |
76 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.