Weekly box office · Friday to Thursday
Apr 19–25, 2002
All 72 films
$132,713,023#1
The Scorpion King| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Scorpion King | Uni. | $43,275,515 | 3,444 | $43,275,515 |
| 2 | Changing Lanes | Par. | $13,873,327 | 2,642 | $35,566,357 |
| 3 | Murder by Numbers | WB | $12,000,376 | 2,663 | $12,000,376 |
| 4 | The Rookie | BV | $7,781,655 | 2,507 | $55,160,589 |
| 5 | Panic Room | Sony | $7,549,402 | 2,825 | $83,526,483 |
| 6 | Ice Age | Fox | $7,086,171 | 2,820 | $160,809,322 |
| 7 | The Sweetest Thing | Sony | $6,570,304 | 2,670 | $18,376,634 |
| 8 | High Crimes | Fox | $4,996,753 | 2,409 | $31,982,375 |
| 9 | Clockstoppers | Par. | $3,242,558 | 2,188 | $32,253,660 |
| 10 | Frailty | Lions | $3,201,322 | 1,497 | $8,840,089 |
| 11 | National Lampoon's Van Wilder | Art. | $3,023,014 | 1,806 | $18,094,927 |
| 12 | Blade II | NL | $2,784,193 | 1,643 | $78,004,890 |
| 13 | Y Tu Mama Tambien | IFC | $1,405,027 | 241 | $6,243,168 |
| 14 | Monster's Ball | Lions | $1,341,701 | 488 | $28,679,874 |
| 15 | We Were Soldiers | Par. | $1,230,658 | 838 | $75,666,019 |
| 16 | A Beautiful Mind | Uni. | $1,107,845 | 746 | $168,672,666 |
| 17 | The Lord of the Rings: The Fellowship of the Ring | NL | $1,053,186 | 706 | $307,280,989 |
| 18 | Monsoon Wedding | USA | $983,796 | 189 | $7,404,138 |
| 19 | E.T. (20th Anniversary) | Uni. | $898,130 | 864 | $34,207,175 |
| 20 | My Big Fat Greek Wedding | IFC | $822,068 | 108 | $822,068 |
| 21 | Space Station 3-D (IMAX) | Imax | $767,363 | 24 | $767,363 |
| 22 | Kissing Jessica Stein | FoxS | $686,966 | 244 | $5,197,784 |
| 23 | The Other Side of Heaven | Excel | $589,317 | 265 | $3,748,377 |
| 24 | Big Trouble | BV | $468,934 | 534 | $6,884,049 |
| 25 | Resident Evil | SGem | $363,615 | 342 | $39,285,427 |
| 26 | Beauty and the Beast (IMAX) | BV | $363,318 | 67 | $24,268,576 |
| 27 | All About the Benjamins | NL | $302,503 | 241 | $24,828,600 |
| 28 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $298,613 | 26 | $10,749,984 |
| 29 | Amelie | Mira. | $277,882 | 119 | $32,395,366 |
| 30 | The Count of Monte Cristo | BV | $228,177 | 203 | $53,664,785 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.