Weekly box office · Friday to Thursday
Apr 12–18, 2002
All 68 films
$123,685,270#1
Changing Lanes| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Changing Lanes | Par. | $21,693,030 | 2,613 | $21,693,030 |
| 2 | Panic Room | Sony | $13,173,544 | 3,119 | $75,977,081 |
| 3 | The Sweetest Thing | Sony | $11,806,330 | 2,670 | $11,806,330 |
| 4 | Ice Age | Fox | $10,674,995 | 3,011 | $153,723,151 |
| 5 | The Rookie | BV | $10,172,704 | 2,520 | $47,378,934 |
| 6 | High Crimes | Fox | $9,450,339 | 2,747 | $26,985,622 |
| 7 | Blade II | NL | $5,662,576 | 2,174 | $75,220,697 |
| 8 | Frailty | Lions | $5,638,767 | 1,497 | $5,638,767 |
| 9 | Clockstoppers | Par. | $5,619,021 | 2,512 | $29,011,102 |
| 10 | National Lampoon's Van Wilder | Art. | $5,481,902 | 2,104 | $15,071,913 |
| 11 | Big Trouble | BV | $2,079,195 | 1,961 | $6,415,115 |
| 12 | We Were Soldiers | Par. | $1,995,082 | 1,112 | $74,435,361 |
| 13 | E.T. (20th Anniversary) | Uni. | $1,916,355 | 1,603 | $33,309,045 |
| 14 | A Beautiful Mind | Uni. | $1,886,970 | 1,100 | $167,564,821 |
| 15 | Monster's Ball | Lions | $1,655,601 | 594 | $27,338,173 |
| 16 | The Lord of the Rings: The Fellowship of the Ring | NL | $1,627,607 | 868 | $306,227,803 |
| 17 | Y Tu Mama Tambien | IFC | $1,389,638 | 193 | $4,838,141 |
| 18 | The Other Side of Heaven | Excel | $1,131,160 | 306 | $3,159,060 |
| 19 | Resident Evil | SGem | $998,047 | 586 | $38,921,812 |
| 20 | Kissing Jessica Stein | FoxS | $908,619 | 306 | $4,510,818 |
| 21 | Monsoon Wedding | USA | $867,000 | 162 | $6,420,342 |
| 22 | Showtime | WB | $555,328 | 553 | $37,255,057 |
| 23 | The Time Machine | DW | $543,479 | 457 | $55,608,586 |
| 24 | Beauty and the Beast (IMAX) | BV | $457,710 | 67 | $23,905,258 |
| 25 | Human Nature | FL | $415,328 | 224 | $415,328 |
| 26 | All About the Benjamins | NL | $387,456 | 250 | $24,526,097 |
| 27 | John Q. | NL | $375,570 | 333 | $70,690,933 |
| 28 | Death to Smoochy | WB | $362,175 | 508 | $8,161,386 |
| 29 | Amelie | Mira. | $338,951 | 130 | $32,117,484 |
| 30 | Gosford Park | USA | $303,006 | 180 | $40,554,195 |
68 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.