Weekly box office · Friday to Thursday
Apr 5–11, 2002
All 63 films
$136,942,038#1
Panic Room| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Panic Room | Sony | $22,521,960 | 3,053 | $62,803,537 |
| 2 | High Crimes | Fox | $17,535,283 | 2,717 | $17,535,283 |
| 3 | Ice Age | Fox | $15,954,976 | 3,200 | $143,048,156 |
| 4 | The Rookie | BV | $13,963,257 | 2,524 | $37,206,230 |
| 5 | National Lampoon's Van Wilder | Art. | $9,590,011 | 2,022 | $9,590,011 |
| 6 | Blade II | NL | $9,585,545 | 2,561 | $69,558,121 |
| 7 | Clockstoppers | Par. | $8,227,748 | 2,563 | $23,392,081 |
| 8 | Big Trouble | BV | $4,335,920 | 1,961 | $4,335,920 |
| 9 | E.T. (20th Anniversary) | Uni. | $4,226,095 | 2,478 | $31,392,690 |
| 10 | We Were Soldiers | Par. | $3,281,616 | 1,740 | $72,440,279 |
| 11 | A Beautiful Mind | Uni. | $3,281,270 | 1,436 | $165,677,851 |
| 12 | The Lord of the Rings: The Fellowship of the Ring | NL | $2,223,209 | 977 | $304,600,196 |
| 13 | Death to Smoochy | WB | $2,124,937 | 2,164 | $7,799,211 |
| 14 | Resident Evil | SGem | $2,116,683 | 1,144 | $37,923,765 |
| 15 | Monster's Ball | Lions | $1,956,660 | 714 | $25,682,572 |
| 16 | Showtime | WB | $1,932,697 | 1,423 | $36,699,729 |
| 17 | Y Tu Mama Tambien | IFC | $1,659,604 | 180 | $3,448,503 |
| 18 | The Time Machine | DW | $1,353,298 | 931 | $55,065,107 |
| 19 | Kissing Jessica Stein | FoxS | $1,303,855 | 319 | $3,602,199 |
| 20 | Monsoon Wedding | USA | $940,417 | 150 | $5,553,342 |
| 21 | All About the Benjamins | NL | $753,383 | 359 | $24,138,641 |
| 22 | Sorority Boys | BV | $748,109 | 610 | $9,803,205 |
| 23 | John Q. | NL | $674,303 | 509 | $70,315,363 |
| 24 | Gosford Park | USA | $564,561 | 263 | $40,251,189 |
| 25 | Beauty and the Beast (IMAX) | BV | $557,005 | 68 | $23,447,548 |
| 26 | Amelie | Mira. | $465,368 | 144 | $31,778,533 |
| 27 | 40 Days and 40 Nights | Mira. | $449,616 | 403 | $37,372,928 |
| 28 | Snow Dogs | BV | $394,733 | 331 | $80,055,700 |
| 29 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $377,487 | 25 | $10,250,322 |
| 30 | Iris | Mira. | $367,892 | 220 | $5,022,232 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.