Weekly box office · Friday to Thursday
Jan 4–10, 2002
All 54 films
$160,260,760#1
The Lord of the Rings: The Fellowship of the Ring| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Fellowship of the Ring | NL | $29,616,193 | 3,381 | $212,119,615 |
| 2 | A Beautiful Mind | Uni. | $21,986,590 | 1,853 | $43,200,011 |
| 3 | Ocean's Eleven | WB | $14,023,286 | 2,770 | $154,938,080 |
| 4 | The Royal Tenenbaums | BV | $11,390,350 | 751 | $23,575,708 |
| 5 | Jimmy Neutron: Boy Genius | Par. | $10,237,492 | 3,151 | $63,560,727 |
| 6 | Vanilla Sky | Par. | $9,479,405 | 2,842 | $83,434,556 |
| 7 | Ali | Sony | $8,749,721 | 2,446 | $51,210,797 |
| 8 | Kate and Leopold | Mira. | $8,002,256 | 2,467 | $32,464,852 |
| 9 | Harry Potter and the Sorcerer's Stone | WB | $7,163,546 | 2,681 | $301,637,555 |
| 10 | Monsters, Inc. | BV | $4,502,006 | 1,425 | $245,262,817 |
| 11 | How High | Uni. | $4,309,440 | 1,273 | $25,174,270 |
| 12 | The Majestic | WB | $3,983,320 | 2,361 | $24,254,546 |
| 13 | Impostor | Mira. | $3,804,321 | 1,870 | $3,804,321 |
| 14 | Beauty and the Beast (IMAX) | BV | $3,313,448 | 68 | $5,620,883 |
| 15 | Joe Somebody | Fox | $2,926,725 | 2,235 | $20,233,184 |
| 16 | Not Another Teen Movie | Sony | $2,780,107 | 2,168 | $35,917,445 |
| 17 | Behind Enemy Lines | Fox | $2,467,715 | 1,079 | $54,196,318 |
| 18 | In the Bedroom | Mira. | $2,389,237 | 207 | $5,027,262 |
| 19 | Gosford Park | USA | $2,329,953 | 131 | $2,956,456 |
| 20 | The Shipping News | Mira. | $1,585,797 | 213 | $4,741,126 |
| 21 | Amelie | Mira. | $1,513,438 | 227 | $18,184,202 |
| 22 | Spy Game | Uni. | $458,035 | 424 | $61,561,710 |
| 23 | Shallow Hal | Fox | $402,232 | 411 | $68,932,673 |
| 24 | Black Hawk Down | SonR | $359,634 | 4 | $725,425 |
| 25 | Black Knight | Fox | $325,425 | 272 | $32,016,846 |
| 26 | Mulholland Drive | Uni. | $228,305 | 77 | $5,857,418 |
| 27 | Monster's Ball | Lions | $196,889 | 8 | $449,369 |
| 28 | The Endurance: Shackleton's Antarctic Adventure | Cow. | $159,420 | 40 | $1,476,104 |
| 29 | The Other Side of Heaven | Excel | $154,289 | 28 | $712,091 |
| 30 | The Man Who Wasn't There | USA | $124,642 | 92 | $7,012,684 |
53 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.