Weekly box office · Friday to Thursday
Dec 28, 2002–Jan 3, 2003
All 57 films
$290,520,484#1
The Lord of the Rings: The Fellowship of the Ring| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Fellowship of the Ring | NL | $65,336,592 | 3,359 | $182,503,422 |
| 2 | Ocean's Eleven | WB | $30,087,394 | 3,075 | $140,914,794 |
| 3 | Jimmy Neutron: Boy Genius | Par. | $26,153,739 | 3,151 | $53,323,235 |
| 4 | Ali | Sony | $22,434,998 | 2,446 | $42,461,076 |
| 5 | Harry Potter and the Sorcerer's Stone | WB | $19,818,595 | 3,186 | $294,474,009 |
| 6 | Vanilla Sky | Par. | $18,911,988 | 2,744 | $73,955,151 |
| 7 | Kate and Leopold | Mira. | $16,894,063 | 2,452 | $24,462,596 |
| 8 | A Beautiful Mind | Uni. | $15,282,745 | 525 | $21,213,421 |
| 9 | Monsters, Inc. | BV | $11,015,841 | 1,701 | $240,760,811 |
| 10 | The Majestic | WB | $10,145,271 | 2,361 | $20,271,226 |
| 11 | Joe Somebody | Fox | $9,246,779 | 2,517 | $17,306,459 |
| 12 | The Royal Tenenbaums | BV | $9,048,170 | 291 | $12,183,358 |
| 13 | How High | Uni. | $8,318,770 | 1,271 | $20,864,830 |
| 14 | Not Another Teen Movie | Sony | $7,270,323 | 2,365 | $33,137,338 |
| 15 | Behind Enemy Lines | Fox | $5,220,204 | 1,332 | $51,728,603 |
| 16 | Beauty and the Beast (IMAX) | BV | $2,307,435 | 0 | $2,307,435 |
| 17 | The Shipping News | Mira. | $2,247,626 | 186 | $3,155,329 |
| 18 | Amelie | Mira. | $2,056,976 | 232 | $16,670,764 |
| 19 | In the Bedroom | Mira. | $1,615,740 | 103 | $2,638,025 |
| 20 | Spy Game | Uni. | $926,285 | 475 | $61,103,675 |
| 21 | Black Knight | Fox | $588,026 | 342 | $31,691,421 |
| 22 | Shallow Hal | Fox | $565,040 | 370 | $68,530,441 |
| 23 | Gosford Park | USA | $497,280 | 9 | $626,503 |
| 24 | Les Boys III | Lions | $438,487 | 77 | $2,890,130 |
| 25 | Black Hawk Down | SonR | $365,791 | 4 | $365,791 |
| 26 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $364,047 | 19 | $6,604,140 |
| 27 | The Endurance: Shackleton's Antarctic Adventure | Cow. | $273,598 | 40 | $1,316,684 |
| 28 | The Other Side of Heaven | Excel | $256,991 | 24 | $557,802 |
| 29 | Monster's Ball | Lions | $209,037 | 7 | $252,480 |
| 30 | The Business of Strangers | IFC | $184,244 | 53 | $719,976 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.