Weekly box office · Friday to Thursday
Dec 21–27, 2001
All 50 films
$287,952,227#1
The Lord of the Rings: The Fellowship of the Ring| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Fellowship of the Ring | NL | $89,248,852 | 3,359 | $117,166,830 |
| 2 | Ocean's Eleven | WB | $30,196,160 | 3,075 | $110,827,400 |
| 3 | Jimmy Neutron: Boy Genius | Par. | $27,169,496 | 3,139 | $27,169,496 |
| 4 | Vanilla Sky | Par. | $22,038,254 | 2,744 | $55,043,298 |
| 5 | Ali | Sony | $20,026,078 | 2,446 | $20,026,078 |
| 6 | Harry Potter and the Sorcerer's Stone | WB | $17,652,364 | 3,311 | $274,655,414 |
| 7 | How High | Uni. | $12,546,060 | 1,266 | $12,546,060 |
| 8 | The Majestic | WB | $10,125,955 | 2,361 | $10,125,955 |
| 9 | Not Another Teen Movie | Sony | $9,713,831 | 2,365 | $25,867,015 |
| 10 | Monsters, Inc. | BV | $9,095,946 | 2,097 | $229,744,970 |
| 11 | Joe Somebody | Fox | $8,059,680 | 2,506 | $8,059,680 |
| 12 | Kate and Leopold | Mira. | $7,568,533 | 2,449 | $7,568,533 |
| 13 | A Beautiful Mind | Uni. | $5,930,676 | 11 | $5,930,676 |
| 14 | Behind Enemy Lines | Fox | $5,880,687 | 1,808 | $46,508,399 |
| 15 | The Royal Tenenbaums | BV | $2,646,084 | 40 | $3,137,188 |
| 16 | Amelie | Mira. | $1,675,594 | 221 | $14,613,788 |
| 17 | Spy Game | Uni. | $1,465,800 | 834 | $60,177,390 |
| 18 | The Shipping News | Mira. | $907,703 | 186 | $907,703 |
| 19 | Black Knight | Fox | $838,376 | 647 | $31,103,395 |
| 20 | Serendipity | Mira. | $551,417 | 331 | $50,056,224 |
| 21 | Shallow Hal | Fox | $527,006 | 549 | $67,965,401 |
| 22 | In the Bedroom | Mira. | $494,674 | 6 | $1,022,285 |
| 23 | The Wash | Lions | $389,390 | 299 | $9,871,390 |
| 24 | The Man Who Wasn't There | USA | $276,515 | 143 | $6,721,515 |
| 25 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $273,318 | 19 | $6,240,093 |
| 26 | The Business of Strangers | IFC | $238,458 | 60 | $535,732 |
| 27 | Domestic Disturbance | Par. | $203,756 | 285 | $44,676,477 |
| 28 | Hardball | Par. | $197,160 | 202 | $39,965,837 |
| 29 | The Endurance: Shackleton's Antarctic Adventure | Cow. | $175,567 | 40 | $1,043,086 |
| 30 | Planet of the Apes (2001) | Fox | $155,938 | 287 | $179,670,419 |
50 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.