Weekly box office · Friday to Thursday
Dec 14–20, 2001
All 50 films
$151,604,533#1
Vanilla Sky| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Vanilla Sky | Par. | $33,004,909 | 2,742 | $33,004,909 |
| 2 | Ocean's Eleven | WB | $30,401,714 | 3,075 | $80,631,240 |
| 3 | The Lord of the Rings: The Fellowship of the Ring | NL | $27,917,978 | 3,359 | $27,917,978 |
| 4 | Not Another Teen Movie | Sony | $16,153,184 | 2,365 | $16,153,184 |
| 5 | Harry Potter and the Sorcerer's Stone | WB | $13,653,067 | 3,422 | $257,003,050 |
| 6 | Behind Enemy Lines | Fox | $7,229,364 | 2,792 | $40,627,712 |
| 7 | Monsters, Inc. | BV | $6,814,135 | 2,682 | $220,649,024 |
| 8 | Spy Game | Uni. | $3,351,940 | 2,503 | $58,711,590 |
| 9 | Black Knight | Fox | $2,553,285 | 1,907 | $30,265,019 |
| 10 | Shallow Hal | Fox | $1,963,780 | 1,767 | $67,438,395 |
| 11 | Amelie | Mira. | $1,197,517 | 221 | $12,938,194 |
| 12 | Out Cold | BV | $873,578 | 1,183 | $13,423,839 |
| 13 | Thirteen Ghosts | WB | $595,208 | 555 | $41,766,884 |
| 14 | Domestic Disturbance | Par. | $518,761 | 882 | $44,472,721 |
| 15 | The Wash | Lions | $511,566 | 429 | $9,482,000 |
| 16 | The Royal Tenenbaums | BV | $491,104 | 5 | $491,104 |
| 17 | Life as a House | NL | $395,840 | 504 | $15,534,302 |
| 18 | Training Day | WB | $344,324 | 345 | $76,189,715 |
| 19 | Heist | WB | $342,818 | 515 | $23,402,084 |
| 20 | The Man Who Wasn't There | USA | $339,744 | 230 | $6,445,000 |
| 21 | Hardball | Par. | $280,755 | 286 | $39,768,677 |
| 22 | Serendipity | Mira. | $260,276 | 342 | $49,504,807 |
| 23 | K-PAX | Uni. | $220,610 | 309 | $50,100,215 |
| 24 | Sidewalks of New York | ParC | $219,029 | 173 | $2,183,675 |
| 25 | The Business of Strangers | IFC | $192,314 | 37 | $297,274 |
| 26 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $166,459 | 19 | $5,966,775 |
| 27 | Zoolander | Par. | $154,891 | 233 | $44,946,708 |
| 28 | Bandits | MGM | $116,144 | 302 | $41,333,745 |
| 29 | In the Bedroom | Mira. | $115,951 | 6 | $527,611 |
| 30 | Mulholland Drive | Uni. | $113,295 | 83 | $5,410,873 |
50 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.