Weekly box office · Friday to Thursday
Sep 28–Oct 4, 2001
All 58 films
$94,625,569#1
Don't Say a Word| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Don't Say a Word | Fox | $22,167,881 | 2,802 | $22,167,881 |
| 2 | Zoolander | Par. | $18,820,552 | 2,507 | $18,820,552 |
| 3 | Hearts in Atlantis | WB | $11,418,341 | 1,751 | $11,418,341 |
| 4 | Hardball | Par. | $5,950,869 | 2,218 | $27,057,371 |
| 5 | The Others | Mira. | $5,815,177 | 2,724 | $87,724,467 |
| 6 | Rush Hour 2 | NL | $3,094,474 | 2,086 | $219,802,074 |
| 7 | The Glass House | Sony | $2,615,590 | 1,601 | $15,544,516 |
| 8 | The Musketeer | Uni. | $2,211,430 | 2,364 | $26,008,265 |
| 9 | Rat Race | Par. | $2,077,401 | 2,024 | $54,463,676 |
| 10 | Two Can Play That Game | SGem | $2,035,788 | 1,188 | $21,054,312 |
| 11 | American Pie 2 | Uni. | $1,981,085 | 1,610 | $142,528,394 |
| 12 | Jeepers Creepers | UA | $1,725,811 | 1,812 | $36,156,949 |
| 13 | The Princess Diaries | BV | $1,529,725 | 1,651 | $104,705,740 |
| 14 | Megiddo: The Omega Code II | 8X | $1,227,294 | 353 | $3,052,627 |
| 15 | Glitter | Fox | $1,135,040 | 1,225 | $4,055,512 |
| 16 | Legally Blonde | MGM | $879,191 | 1,057 | $93,449,668 |
| 17 | Rock Star | WB | $868,365 | 1,159 | $16,778,900 |
| 18 | Extreme Days | Prov. | $610,689 | 351 | $610,689 |
| 19 | Shrek | DW | $564,972 | 745 | $265,551,323 |
| 20 | O | Lions | $531,858 | 536 | $15,331,852 |
| 21 | Jurassic Park III | Uni. | $507,340 | 534 | $179,513,120 |
| 22 | Planet of the Apes (2001) | Fox | $420,229 | 460 | $177,884,835 |
| 23 | The Deep End | FoxS | $416,679 | 341 | $8,397,482 |
| 24 | Captain Corelli's Mandolin | Uni. | $397,145 | 611 | $25,377,325 |
| 25 | Jay and Silent Bob Strike Back | Mira. | $389,097 | 474 | $29,995,966 |
| 26 | The Fast and the Furious | Uni. | $342,560 | 336 | $143,875,330 |
| 27 | Ghost World | MGM | $341,398 | 127 | $5,179,987 |
| 28 | Bread and Tulips | First | $317,302 | 58 | $2,553,480 |
| 29 | Summer Catch | WB | $288,344 | 541 | $19,494,833 |
| 30 | Tortilla Soup | Gold. | $280,062 | 167 | $3,848,339 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.