Weekly box office · Friday to Thursday
Sep 21–27, 2001
All 55 films
$76,015,096#1
Hardball| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hardball | Par. | $9,884,271 | 2,210 | $21,106,502 |
| 2 | The Others | Mira. | $6,907,675 | 2,801 | $81,909,290 |
| 3 | The Glass House | Sony | $5,674,803 | 1,591 | $12,928,926 |
| 4 | The Musketeer | Uni. | $4,675,645 | 2,500 | $23,796,835 |
| 5 | Rush Hour 2 | NL | $4,612,895 | 2,129 | $216,707,600 |
| 6 | Two Can Play That Game | SGem | $4,041,872 | 1,308 | $19,018,524 |
| 7 | Rat Race | Par. | $3,800,495 | 2,417 | $52,386,275 |
| 8 | Rock Star | WB | $3,718,433 | 2,162 | $15,910,535 |
| 9 | Jeepers Creepers | UA | $3,639,979 | 2,576 | $34,431,138 |
| 10 | American Pie 2 | Uni. | $3,578,400 | 2,117 | $140,547,309 |
| 11 | Glitter | Fox | $2,920,472 | 1,202 | $2,920,472 |
| 12 | The Princess Diaries | BV | $2,550,702 | 1,988 | $103,176,015 |
| 13 | Megiddo: The Omega Code II | 8X | $1,825,333 | 314 | $1,825,333 |
| 14 | Legally Blonde | MGM | $1,770,068 | 1,304 | $92,570,477 |
| 15 | O | Lions | $1,341,493 | 1,012 | $14,799,994 |
| 16 | Jay and Silent Bob Strike Back | Mira. | $1,241,263 | 1,023 | $29,606,869 |
| 17 | Captain Corelli's Mandolin | Uni. | $1,163,835 | 1,103 | $24,980,180 |
| 18 | Planet of the Apes (2001) | Fox | $898,978 | 772 | $177,464,606 |
| 19 | Shrek | DW | $896,323 | 1,018 | $264,986,351 |
| 20 | The Deep End | FoxS | $894,712 | 408 | $7,980,803 |
| 21 | America's Sweethearts | SonR | $861,489 | 1,013 | $93,217,907 |
| 22 | Summer Catch | WB | $837,416 | 1,104 | $19,206,489 |
| 23 | Jurassic Park III | Uni. | $826,910 | 735 | $179,005,780 |
| 24 | The Score | Par. | $607,025 | 376 | $70,487,541 |
| 25 | Ghost World | MGM | $517,153 | 128 | $4,838,589 |
| 26 | Tortilla Soup | Gold. | $512,268 | 197 | $3,568,277 |
| 27 | Soul Survivors | Art. | $478,902 | 403 | $2,699,137 |
| 28 | The Fast and the Furious | Uni. | $431,540 | 415 | $143,532,770 |
| 29 | Bread and Tulips | First | $412,063 | 57 | $2,236,178 |
| 30 | American Outlaws | WB | $410,158 | 445 | $12,824,594 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.