Weekly box office · Friday to Thursday
Sep 14–20, 2001
All 58 films
$83,634,364#1
Hardball| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hardball | Par. | $11,222,231 | 2,137 | $11,222,231 |
| 2 | The Glass House | Sony | $7,254,123 | 1,591 | $7,254,123 |
| 3 | The Musketeer | Uni. | $6,821,180 | 2,476 | $19,121,190 |
| 4 | The Others | Mira. | $6,153,406 | 2,843 | $75,001,615 |
| 5 | Two Can Play That Game | SGem | $5,767,532 | 1,297 | $14,976,652 |
| 6 | Rush Hour 2 | NL | $5,037,980 | 2,268 | $212,094,705 |
| 7 | Jeepers Creepers | UA | $4,969,830 | 2,847 | $30,791,159 |
| 8 | American Pie 2 | Uni. | $4,642,295 | 2,339 | $136,968,909 |
| 9 | Rock Star | WB | $4,535,264 | 2,525 | $12,192,102 |
| 10 | Rat Race | Par. | $4,449,182 | 2,495 | $48,585,780 |
| 11 | The Princess Diaries | BV | $3,057,951 | 2,155 | $100,625,313 |
| 12 | Jay and Silent Bob Strike Back | Mira. | $2,010,266 | 1,406 | $28,365,606 |
| 13 | O | Lions | $1,980,140 | 1,255 | $13,458,501 |
| 14 | Captain Corelli's Mandolin | Uni. | $1,467,950 | 1,223 | $23,816,345 |
| 15 | Summer Catch | WB | $1,228,320 | 1,305 | $18,369,073 |
| 16 | Planet of the Apes (2001) | Fox | $1,225,353 | 913 | $176,565,628 |
| 17 | The Deep End | FoxS | $985,066 | 412 | $7,086,091 |
| 18 | Legally Blonde | MGM | $964,227 | 655 | $90,800,409 |
| 19 | Jurassic Park III | Uni. | $928,785 | 743 | $178,178,870 |
| 20 | Soul Survivors | Art. | $793,200 | 604 | $2,220,235 |
| 21 | Tortilla Soup | Gold. | $525,877 | 189 | $3,056,009 |
| 22 | The Score | Par. | $525,297 | 328 | $69,880,516 |
| 23 | The Curse of the Jade Scorpion | DW | $518,654 | 470 | $6,919,517 |
| 24 | Shrek | DW | $513,313 | 543 | $264,090,028 |
| 25 | Ghost World | MGM | $504,601 | 102 | $4,321,436 |
| 26 | The Fast and the Furious | Uni. | $453,885 | 369 | $143,101,230 |
| 27 | American Outlaws | WB | $445,626 | 466 | $12,414,436 |
| 28 | Kiss of the Dragon | Fox | $368,003 | 94 | $36,321,581 |
| 29 | Bread and Tulips | First | $323,819 | 45 | $1,824,115 |
| 30 | Apocalypse Now Redux | Mira. | $318,316 | 105 | $3,639,114 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.