Weekly box office · Friday to Thursday
Jul 13–19, 2001
All 54 films
$211,385,698#1
Legally Blonde| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Legally Blonde | MGM | $32,384,947 | 2,620 | $32,384,947 |
| 2 | Jurassic Park III | Uni. | $30,614,110 | 3,434 | $30,614,110 |
| 3 | The Score | Par. | $26,400,252 | 2,129 | $26,400,445 |
| 4 | Cats & Dogs | WB | $18,693,728 | 3,040 | $65,605,731 |
| 5 | Final Fantasy: The Spirits Within | Sony | $15,568,135 | 2,649 | $23,188,178 |
| 6 | Scary Movie 2 | Mira. | $13,879,157 | 3,220 | $57,408,527 |
| 7 | The Fast and the Furious | Uni. | $12,232,880 | 2,899 | $119,760,030 |
| 8 | Dr. Dolittle 2 | Fox | $11,631,806 | 2,829 | $88,882,607 |
| 9 | Kiss of the Dragon | Fox | $8,632,721 | 2,100 | $26,745,537 |
| 10 | A.I. Artificial Intelligence | WB | $7,471,014 | 2,830 | $72,353,571 |
| 11 | Shrek | DW | $5,970,228 | 1,767 | $249,646,960 |
| 12 | Lara Croft: Tomb Raider | Par. | $5,739,481 | 2,164 | $124,368,819 |
| 13 | Atlantis: The Lost Empire | BV | $4,148,507 | 1,702 | $76,271,350 |
| 14 | Pearl Harbor | BV | $2,945,413 | 1,210 | $191,089,486 |
| 15 | Baby Boy | Sony | $2,938,622 | 1,014 | $25,489,978 |
| 16 | crazy/beautiful | BV | $1,844,499 | 1,242 | $15,902,073 |
| 17 | The Closet (Le Placard) | Mira. | $1,690,525 | 44 | $1,690,525 |
| 18 | Swordfish | WB | $1,381,081 | 902 | $68,051,713 |
| 19 | Moulin Rouge! | Fox | $1,220,445 | 492 | $52,934,777 |
| 20 | Sexy Beast | FoxS | $752,633 | 179 | $4,150,171 |
| 21 | The Mummy Returns | Uni. | $708,790 | 593 | $200,468,595 |
| 22 | Memento | NM | $494,955 | 190 | $23,178,803 |
| 23 | The Anniversary Party | FL | $398,183 | 118 | $3,110,399 |
| 24 | Songcatcher | Lions | $307,817 | 72 | $995,121 |
| 25 | Evolution | DW | $256,754 | 256 | $37,196,725 |
| 26 | Bridget Jones's Diary | Mira. | $225,359 | 163 | $71,201,493 |
| 27 | Along Came a Spider | Par. | $216,491 | 255 | $73,663,988 |
| 28 | A Knight's Tale | Sony | $210,874 | 177 | $55,869,072 |
| 29 | What's the Worst That Could Happen? | MGM | $197,210 | 187 | $31,781,660 |
| 30 | Made | Art. | $195,352 | 3 | $195,352 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.