Weekly box office · Friday to Thursday
Jun 1–7, 2001
All 53 films
$173,116,482#1
Pearl Harbor| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pearl Harbor | BV | $39,970,918 | 3,214 | $129,266,081 |
| 2 | Shrek | DW | $39,360,824 | 3,661 | $159,549,376 |
| 3 | The Animal | SonR | $26,043,463 | 2,788 | $26,043,463 |
| 4 | Moulin Rouge! | Fox | $19,243,469 | 2,279 | $19,920,076 |
| 5 | What's the Worst That Could Happen? | MGM | $16,921,303 | 2,675 | $16,921,303 |
| 6 | The Mummy Returns | Uni. | $10,621,925 | 3,204 | $184,049,430 |
| 7 | A Knight's Tale | Sony | $4,953,005 | 2,441 | $50,958,658 |
| 8 | Bridget Jones's Diary | Mira. | $2,861,168 | 1,301 | $66,205,150 |
| 9 | Angel Eyes | WB | $2,647,593 | 2,007 | $22,474,287 |
| 10 | Memento | NM | $1,569,728 | 479 | $16,530,723 |
| 11 | Along Came a Spider | Par. | $1,034,418 | 810 | $72,112,955 |
| 12 | Spy Kids | Mira. | $651,470 | 731 | $106,089,753 |
| 13 | Blow | NL | $563,477 | 417 | $52,435,270 |
| 14 | O Brother, Where Art Thou? | BV | $506,915 | 372 | $44,399,739 |
| 15 | Driven | WB | $501,536 | 612 | $31,919,684 |
| 16 | Crocodile Dundee in Los Angeles | Par. | $410,992 | 720 | $24,418,251 |
| 17 | Crouching Tiger, Hidden Dragon | SPC | $394,182 | 276 | $127,276,670 |
| 18 | Nuit de noces | Sev. | $383,239 | 75 | $383,239 |
| 19 | The Tailor of Panama | Sony | $373,766 | 291 | $12,985,441 |
| 20 | Save the Last Dance | Par. | $329,329 | 272 | $90,286,680 |
| 21 | The Golden Bowl | Lions | $267,492 | 103 | $1,595,579 |
| 22 | With a Friend Like Harry | Mira. | $265,620 | 71 | $1,875,578 |
| 23 | Traffic | USA | $196,887 | 209 | $123,894,110 |
| 24 | Amores Perros | Lions | $179,801 | 83 | $4,922,398 |
| 25 | Startup.com | Art. | $175,816 | 26 | $565,616 |
| 26 | Cast Away | Fox | $168,981 | 168 | $233,295,730 |
| 27 | Brotherhood of the Wolf | Uni. | $163,703 | 37 | $163,703 |
| 27 | Recess: School's Out | BV | $162,716 | 220 | $36,129,055 |
| 28 | Cyberworld 3-D (IMAX) | Imax | $152,787 | 22 | $8,320,037 |
| 29 | Gabriela | Pow. | $149,838 | 27 | $1,224,723 |
53 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.