Weekly box office · Friday to Thursday
Apr 13–19, 2001
All 56 films
$128,341,796#1
Spy Kids| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spy Kids | Mira. | $20,606,599 | 3,172 | $76,431,044 |
| 2 | Along Came a Spider | Par. | $15,631,358 | 2,530 | $38,005,423 |
| 3 | Bridget Jones's Diary | Mira. | $15,132,235 | 1,611 | $15,132,235 |
| 4 | Blow | NL | $11,355,810 | 2,249 | $29,256,564 |
| 5 | Joe Dirt | Sony | $11,109,111 | 2,638 | $13,811,117 |
| 6 | Kingdom Come | FoxS | $9,701,751 | 1,111 | $11,854,182 |
| 7 | Josie and the Pussycats | Uni. | $6,556,135 | 2,556 | $8,568,340 |
| 8 | Pokemon 3: The Movie | WB | $4,182,767 | 2,675 | $14,428,483 |
| 9 | Heartbreakers | MGM | $3,783,962 | 2,477 | $35,600,023 |
| 10 | Enemy at the Gates | Par. | $3,783,063 | 1,694 | $44,354,939 |
| 11 | Someone Like You | Fox | $3,655,807 | 2,210 | $23,331,377 |
| 12 | Crouching Tiger, Hidden Dragon | SPC | $2,704,824 | 1,244 | $121,327,677 |
| 13 | Exit Wounds | WB | $2,070,788 | 1,552 | $48,394,473 |
| 14 | Traffic | USA | $1,953,696 | 934 | $119,587,487 |
| 15 | The Brothers | SGem | $1,841,651 | 868 | $25,137,634 |
| 16 | Just Visiting | BV | $1,307,097 | 1,590 | $4,379,856 |
| 17 | Memento | NM | $1,282,272 | 175 | $4,199,605 |
| 18 | Amores Perros | Lions | $1,282,003 | 159 | $1,460,642 |
| 19 | Tomcats | SonR | $1,266,436 | 1,711 | $13,213,175 |
| 20 | The Tailor of Panama | Sony | $1,203,628 | 225 | $5,171,946 |
| 21 | Chocolat | Mira. | $930,624 | 591 | $67,529,678 |
| 22 | O Brother, Where Art Thou? | BV | $855,448 | 564 | $41,071,129 |
| 23 | The Mexican | DW | $672,787 | 660 | $65,204,281 |
| 24 | Cast Away | Fox | $492,507 | 370 | $231,248,621 |
| 25 | Pollock | SPC | $448,565 | 229 | $7,417,941 |
| 26 | Hannibal | MGM | $422,581 | 520 | $163,519,143 |
| 27 | What Women Want | Par. | $376,757 | 332 | $181,993,397 |
| 28 | See Spot Run | WB | $371,950 | 1,001 | $33,041,525 |
| 29 | The Emperor's New Groove | BV | $354,728 | 353 | $88,548,095 |
| 30 | The Widow of St. Pierre | Lions | $321,927 | 83 | $1,503,990 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.