Weekly box office · Friday to Thursday
Mar 3–9, 2000
All 55 films
$104,391,273#1
The Whole Nine Yards| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Whole Nine Yards | WB | $9,238,773 | 2,793 | $40,399,235 |
| 2 | My Dog Skip | WB | $7,345,963 | 2,331 | $8,068,087 |
| 3 | Drowning Mona | Dest. | $7,306,131 | 1,981 | $7,306,131 |
| 4 | The Next Best Thing | Par. | $7,241,606 | 2,007 | $7,241,606 |
| 5 | Pitch Black | USA | $6,503,628 | 1,903 | $31,206,803 |
| 6 | Reindeer Games | Mira. | $6,225,868 | 2,204 | $16,543,685 |
| 7 | Snow Day | Par. | $5,597,922 | 2,717 | $49,808,763 |
| 8 | American Beauty | DW | $5,380,021 | 1,339 | $94,364,787 |
| 9 | The Cider House Rules | Mira. | $5,256,357 | 1,496 | $38,458,409 |
| 10 | Wonder Boys | Par. | $5,035,719 | 1,504 | $12,354,499 |
| 11 | Hanging Up | Sony | $4,690,723 | 2,618 | $32,445,573 |
| 12 | 3 Strikes | MGM | $4,500,293 | 678 | $5,391,262 |
| 13 | The Tigger Movie | BV | $4,431,621 | 2,646 | $36,331,031 |
| 14 | What Planet Are You From? | Sony | $3,906,611 | 2,248 | $3,906,611 |
| 15 | Scream 3 | Dim. | $3,624,587 | 1,826 | $82,913,420 |
| 16 | Boiler Room | NL | $2,358,822 | 1,004 | $14,320,466 |
| 17 | The Beach | Fox | $2,221,205 | 1,484 | $37,511,679 |
| 18 | Fantasia 2000 (35mm & IMAX) | BV | $2,191,521 | 54 | $29,669,222 |
| 19 | The Sixth Sense | BV | $1,532,880 | 759 | $285,859,536 |
| 20 | The Green Mile | WB | $1,343,311 | 1,097 | $132,923,372 |
| 21 | Next Friday | NL | $713,819 | 547 | $55,159,625 |
| 22 | The Hurricane | Uni. | $641,955 | 589 | $49,154,576 |
| 23 | Boys Don't Cry | FoxS | $637,357 | 182 | $5,608,483 |
| 24 | Stuart Little | Sony | $520,394 | 733 | $136,950,548 |
| 25 | Galaxy Quest | DW | $504,211 | 525 | $69,686,003 |
| 26 | Topsy-Turvy | USA | $346,046 | 137 | $5,022,963 |
| 27 | Toy Story 2 | BV | $340,557 | 368 | $241,081,469 |
| 28 | Deuce Bigalow: Male Gigolo | BV | $317,691 | 402 | $64,908,277 |
| 29 | Mysteries of Egypt (IMAX) | Imax | $312,294 | 22 | $30,168,379 |
| 30 | Angela's Ashes | Par. | $298,656 | 457 | $12,388,484 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.