Weekly box office · Friday to Thursday
Apr 21–27, 2000
All 57 films
$123,191,263#1
U-571| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | U-571 | Uni. | $25,907,490 | 2,583 | $25,907,490 |
| 2 | Rules of Engagement | Par. | $10,531,880 | 3,220 | $45,574,700 |
| 3 | Love & Basketball | NL | $10,340,276 | 1,237 | $10,421,779 |
| 4 | 28 Days | Sony | $9,840,211 | 2,523 | $24,575,144 |
| 5 | Keeping the Faith | BV | $9,649,411 | 2,158 | $21,051,598 |
| 6 | The Road to El Dorado | DW | $7,750,178 | 3,170 | $44,441,235 |
| 7 | Erin Brockovich | Uni. | $7,365,445 | 3,056 | $109,251,155 |
| 8 | Return to Me | MGM | $5,509,371 | 2,320 | $22,747,610 |
| 9 | American Psycho | Lions | $3,850,027 | 1,242 | $10,873,052 |
| 10 | Final Destination | NL | $3,735,358 | 1,305 | $43,572,348 |
| 11 | The Skulls | Uni. | $3,643,760 | 2,047 | $31,266,620 |
| 12 | Fantasia 2000 (35mm & IMAX) | BV | $3,552,534 | 53 | $47,408,175 |
| 13 | Gossip | WB | $3,197,438 | 1,525 | $3,197,438 |
| 14 | High Fidelity | BV | $2,957,713 | 1,231 | $20,840,454 |
| 15 | Romeo Must Die | WB | $2,028,517 | 1,439 | $52,863,027 |
| 16 | American Beauty | DW | $1,875,203 | 1,130 | $127,474,117 |
| 17 | Where the Money Is | USA | $1,728,511 | 1,535 | $5,143,345 |
| 18 | Ready to Rumble | WB | $1,375,494 | 1,672 | $11,688,920 |
| 19 | My Dog Skip | WB | $911,009 | 937 | $32,724,069 |
| 20 | Toy Story 2 | BV | $551,600 | 516 | $244,094,007 |
| 21 | Mission to Mars | BV | $514,187 | 508 | $58,918,799 |
| 22 | The Cider House Rules | Mira. | $493,952 | 422 | $56,421,109 |
| 23 | The Other Conquest | Hom. | $385,547 | 74 | $477,927 |
| 24 | The Virgin Suicides | ParC | $322,875 | 18 | $322,875 |
| 25 | Mysteries of Egypt (IMAX) | Imax | $314,127 | 19 | $32,427,224 |
| 26 | Bicentennial Man | BV | $306,217 | 356 | $57,860,183 |
| 27 | East is East | Mira. | $290,529 | 18 | $372,234 |
| 28 | The Green Mile | WB | $286,986 | 368 | $136,491,997 |
| 29 | Black and White | Sony | $264,231 | 313 | $5,196,697 |
| 30 | The Sixth Sense | BV | $247,715 | 323 | $293,330,042 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.