Weekly box office · Friday to Thursday
Apr 14–20, 2000
All 55 films
$117,033,830#1
Rules of Engagement| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rules of Engagement | Par. | $15,380,820 | 3,190 | $35,042,820 |
| 2 | 28 Days | Sony | $14,734,933 | 2,523 | $14,734,933 |
| 3 | Keeping the Faith | BV | $11,402,187 | 2,152 | $11,402,187 |
| 4 | The Road to El Dorado | DW | $9,801,664 | 3,223 | $36,691,057 |
| 5 | Erin Brockovich | Uni. | $9,595,005 | 3,070 | $101,885,710 |
| 6 | American Psycho | Lions | $7,023,025 | 1,236 | $7,023,025 |
| 7 | Return to Me | MGM | $6,994,067 | 2,320 | $17,238,239 |
| 8 | The Skulls | Uni. | $5,926,835 | 2,409 | $27,622,860 |
| 9 | Final Destination | NL | $4,674,890 | 1,509 | $39,836,990 |
| 10 | Ready to Rumble | WB | $3,905,976 | 2,585 | $10,313,426 |
| 11 | High Fidelity | BV | $3,782,751 | 1,229 | $17,882,741 |
| 12 | Romeo Must Die | WB | $3,772,785 | 1,824 | $50,834,510 |
| 13 | Where the Money Is | USA | $3,414,834 | 1,538 | $3,414,834 |
| 14 | Fantasia 2000 (35mm & IMAX) | BV | $2,870,281 | 53 | $43,855,641 |
| 15 | American Beauty | DW | $2,851,375 | 1,467 | $125,598,914 |
| 16 | Black and White | Sony | $1,280,215 | 1,284 | $4,932,466 |
| 17 | My Dog Skip | WB | $1,011,007 | 1,023 | $31,813,060 |
| 18 | Mission to Mars | BV | $991,002 | 762 | $58,404,612 |
| 19 | The Cider House Rules | Mira. | $785,374 | 644 | $55,927,157 |
| 20 | Toy Story 2 | BV | $530,715 | 447 | $243,542,407 |
| 21 | Boys Don't Cry | FoxS | $503,444 | 252 | $11,127,609 |
| 22 | Here on Earth | Fox | $437,361 | 479 | $10,169,093 |
| 23 | The Sixth Sense | BV | $420,854 | 450 | $293,082,327 |
| 24 | The Green Mile | WB | $376,687 | 451 | $136,205,011 |
| 25 | Galaxy Quest | DW | $342,346 | 427 | $71,096,798 |
| 26 | Mysteries of Egypt (IMAX) | Imax | $308,209 | 19 | $32,113,097 |
| 27 | Price of Glory | NL | $293,236 | 215 | $3,208,609 |
| 28 | Next Friday | NL | $276,285 | 266 | $56,612,149 |
| 29 | The Ninth Gate | Art. | $270,309 | 241 | $18,153,478 |
| 30 | God's Army | Zion | $253,525 | 33 | $1,161,122 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.