Weekly box office · Friday to Thursday
Mar 10–16, 2000
All 60 films
$116,850,435#1
Mission to Mars| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission to Mars | BV | $29,226,731 | 3,054 | $29,226,731 |
| 2 | The Ninth Gate | Art. | $9,002,643 | 1,586 | $8,977,357 |
| 3 | My Dog Skip | WB | $8,239,488 | 2,331 | $16,307,575 |
| 4 | The Whole Nine Yards | WB | $7,397,420 | 2,672 | $47,796,655 |
| 5 | American Beauty | DW | $5,483,882 | 1,522 | $99,848,669 |
| 6 | The Cider House Rules | Mira. | $4,843,448 | 1,704 | $43,301,857 |
| 7 | Drowning Mona | Dest. | $4,545,766 | 1,981 | $11,851,897 |
| 8 | The Next Best Thing | Par. | $4,482,268 | 2,034 | $11,723,874 |
| 9 | Snow Day | Par. | $4,384,416 | 2,672 | $54,193,179 |
| 10 | Reindeer Games | Mira. | $3,949,823 | 2,113 | $20,494,348 |
| 11 | Pitch Black | USA | $3,890,107 | 1,730 | $35,143,225 |
| 12 | The Tigger Movie | BV | $3,494,500 | 2,093 | $39,825,531 |
| 13 | Wonder Boys | Par. | $3,389,957 | 1,509 | $15,744,456 |
| 14 | Fantasia 2000 (35mm & IMAX) | BV | $2,468,420 | 54 | $32,137,642 |
| 15 | 3 Strikes | MGM | $2,367,880 | 678 | $7,759,142 |
| 16 | Hanging Up | Sony | $2,356,130 | 1,977 | $34,801,703 |
| 17 | Scream 3 | Dim. | $2,117,124 | 1,447 | $85,030,544 |
| 18 | What Planet Are You From? | Sony | $2,037,707 | 2,248 | $5,944,318 |
| 19 | Boiler Room | NL | $1,340,597 | 607 | $15,661,063 |
| 20 | The Sixth Sense | BV | $1,336,688 | 672 | $287,196,224 |
| 21 | The Beach | Fox | $984,594 | 713 | $38,496,273 |
| 22 | The Green Mile | WB | $877,636 | 848 | $133,801,008 |
| 23 | Sleepy Hollow | Par. | $849,218 | 649 | $99,459,622 |
| 24 | Stuart Little | Sony | $817,229 | 814 | $137,767,777 |
| 25 | Boys Don't Cry | FoxS | $696,428 | 186 | $6,304,911 |
| 26 | Toy Story 2 | BV | $488,248 | 352 | $241,569,717 |
| 27 | Next Friday | NL | $485,174 | 388 | $55,644,799 |
| 28 | The Hurricane | Uni. | $428,410 | 406 | $49,582,986 |
| 29 | Mysteries of Egypt (IMAX) | Imax | $331,526 | 19 | $30,499,905 |
| 30 | Sweet and Lowdown | SPC | $330,100 | 239 | $3,695,037 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.