Weekly box office · Friday to Thursday
Feb 26–Mar 4, 1999
All 54 films
$101,184,266#1
8MM| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 8MM | Sony | $18,315,537 | 2,370 | $18,315,537 |
| 2 | The Other Sister | BV | $8,559,208 | 1,343 | $8,559,208 |
| 3 | Payback | Par. | $8,461,478 | 2,852 | $68,126,654 |
| 4 | Message in a Bottle | WB | $8,073,098 | 2,545 | $42,976,812 |
| 5 | October Sky | Uni. | $5,861,050 | 1,702 | $13,066,960 |
| 6 | Shakespeare in Love | Mira. | $5,748,644 | 1,920 | $61,519,625 |
| 7 | My Favorite Martian | BV | $5,737,720 | 2,349 | $26,646,247 |
| 8 | She's All That | Mira. | $4,424,261 | 2,301 | $54,808,793 |
| 9 | Blast from the Past | NL | $4,306,093 | 2,516 | $21,771,671 |
| 10 | 200 Cigarettes | Par. | $4,068,407 | 976 | $4,068,407 |
| 11 | Office Space | Fox | $3,242,765 | 1,740 | $8,693,366 |
| 12 | Life Is Beautiful | Mira. | $2,785,779 | 681 | $28,206,027 |
| 13 | Rushmore | BV | $2,524,566 | 790 | $13,027,936 |
| 14 | Saving Private Ryan | DW | $2,209,255 | 1,008 | $206,138,843 |
| 15 | Patch Adams | Uni. | $1,111,700 | 878 | $130,913,105 |
| 16 | Elizabeth� | Gram. | $1,077,900 | 571 | $25,486,316 |
| 17 | Varsity Blues | Par. | $906,221 | 1,184 | $51,441,829 |
| 18 | Affliction | Lions | $906,011 | 335 | $3,361,885 |
| 19 | Jawbreaker | Sony | $899,639 | 801 | $2,901,796 |
| 20 | The Rugrats Movie | Par. | $885,985 | 708 | $98,468,723 |
| 21 | Star Trek: Insurrection | Par. | $762,807 | 671 | $69,154,441 |
| 22 | Waking Ned Devine | FoxS | $757,911 | 358 | $22,326,081 |
| 23 | The Prince of Egypt | DW | $721,301 | 727 | $97,249,843 |
| 24 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $685,687 | 29 | $7,357,581 |
| 25 | The Waterboy | BV | $641,729 | 532 | $159,712,528 |
| 26 | Mighty Joe Young | BV | $566,077 | 627 | $49,254,161 |
| 27 | The Thin Red Line | Fox | $554,329 | 436 | $35,287,422 |
| 28 | A Simple Plan� | Par. | $497,792 | 514 | $15,353,415 |
| 29 | A Bug's Life | BV | $493,156 | 558 | $158,672,084 |
| 30 | The Faculty | Mira. | $462,929 | 1,129 | $38,670,218 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.