Weekly box office · Friday to Thursday
Feb 5–11, 1999
All 54 films
$102,682,354#1
Payback| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Payback | Par. | $26,334,582 | 2,729 | $26,334,582 |
| 2 | She's All That | Mira. | $13,564,864 | 2,620 | $32,609,355 |
| 3 | Patch Adams | Uni. | $5,464,200 | 2,702 | $123,434,765 |
| 4 | Saving Private Ryan | DW | $4,938,538 | 1,027 | $195,963,182 |
| 5 | Shakespeare in Love | Mira. | $4,918,405 | 833 | $37,613,093 |
| 6 | Varsity Blues | Par. | $4,622,907 | 2,364 | $45,043,315 |
| 7 | A Civil Action | BV | $3,767,541 | 2,031 | $52,324,539 |
| 8 | Stepmom | Sony | $3,200,775 | 2,358 | $87,881,129 |
| 9 | Simply Irresistible | Fox | $2,716,393 | 1,359 | $2,716,393 |
| 10 | You've Got Mail | WB | $2,662,674 | 2,016 | $111,592,472 |
| 11 | The Thin Red Line | Fox | $2,651,379 | 1,646 | $31,165,021 |
| 12 | Rushmore | BV | $2,453,896 | 103 | $2,535,347 |
| 13 | The Prince of Egypt | DW | $2,350,609 | 1,663 | $93,818,944 |
| 14 | At First Sight | MGM | $1,897,251 | 1,787 | $21,097,812 |
| 15 | Les Boys 2 | Lions | $1,752,938 | 48 | $5,723,601 |
| 16 | A Simple Plan� | Par. | $1,741,397 | 673 | $12,495,369 |
| 17 | Waking Ned Devine | FoxS | $1,728,907 | 540 | $18,979,344 |
| 18 | A Bug's Life | BV | $1,656,071 | 1,286 | $156,198,785 |
| 19 | The Waterboy | BV | $1,366,178 | 823 | $156,953,886 |
| 20 | Life Is Beautiful | Mira. | $1,272,153 | 221 | $18,804,488 |
| 21 | Mighty Joe Young | BV | $1,268,565 | 1,247 | $47,123,606 |
| 22 | Enemy of the State | BV | $1,043,372 | 827 | $108,536,342 |
| 23 | Elizabeth� | Gram. | $804,738 | 412 | $21,589,374 |
| 24 | Hilary and Jackie | Oct. | $732,312 | 280 | $2,734,604 |
| 25 | Little Voice | Mira. | $664,703 | 158 | $2,961,990 |
| 26 | In Dreams | DW | $635,241 | 865 | $11,501,085 |
| 27 | Virus | Uni. | $629,940 | 828 | $13,440,065 |
| 28 | Playing by Heart | Mira. | $599,221 | 259 | $3,712,896 |
| 29 | The Rugrats Movie | Par. | $574,118 | 596 | $94,919,532 |
| 30 | Central Station | SPC | $507,289 | 44 | $1,986,571 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.