Weekly box office · Friday to Thursday
Jan 29–Feb 4, 1999
All 58 films
$92,037,443#1
She's All That| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | She's All That | Mira. | $19,044,491 | 2,222 | $19,044,491 |
| 2 | Patch Adams | Uni. | $7,464,275 | 2,879 | $117,970,565 |
| 3 | Varsity Blues | Par. | $7,351,942 | 2,364 | $40,420,408 |
| 4 | A Civil Action | BV | $6,101,722 | 2,319 | $48,556,998 |
| 5 | Shakespeare in Love | Mira. | $5,285,303 | 759 | $32,694,688 |
| 6 | Stepmom | Sony | $4,669,777 | 2,358 | $84,680,354 |
| 7 | The Thin Red Line | Fox | $4,541,499 | 1,657 | $28,513,642 |
| 8 | You've Got Mail | WB | $3,777,591 | 2,096 | $108,929,798 |
| 9 | At First Sight | MGM | $3,477,727 | 1,838 | $19,200,561 |
| 10 | The Prince of Egypt | DW | $3,263,699 | 1,925 | $91,468,335 |
| 11 | A Simple Plan� | Par. | $2,792,595 | 673 | $10,753,972 |
| 12 | A Bug's Life | BV | $2,312,781 | 1,510 | $154,542,714 |
| 13 | Waking Ned Devine | FoxS | $2,022,960 | 526 | $17,250,437 |
| 14 | Mighty Joe Young | BV | $2,015,508 | 1,621 | $45,855,041 |
| 15 | Virus | Uni. | $1,970,035 | 1,860 | $12,810,125 |
| 16 | In Dreams | DW | $1,937,360 | 1,615 | $10,865,844 |
| 17 | Life Is Beautiful | Mira. | $1,275,793 | 215 | $17,532,335 |
| 18 | Enemy of the State | BV | $1,171,974 | 826 | $107,492,970 |
| 19 | Gloria | Sony | $1,150,567 | 1,527 | $3,933,155 |
| 20 | Playing by Heart | Mira. | $1,118,821 | 308 | $3,113,675 |
| 21 | Elizabeth� | Gram. | $885,595 | 432 | $20,784,636 |
| 22 | The Faculty | Mira. | $723,838 | 1,086 | $37,704,089 |
| 23 | Star Trek: Insurrection | Par. | $723,627 | 708 | $67,352,741 |
| 24 | Hilary and Jackie | Oct. | $699,580 | 170 | $2,002,292 |
| 25 | The Rugrats Movie | Par. | $646,775 | 779 | $94,345,414 |
| 26 | The Waterboy | BV | $644,698 | 579 | $155,587,708 |
| 27 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $507,657 | 23 | $4,684,302 |
| 28 | Little Voice | Mira. | $425,208 | 64 | $2,297,287 |
| 29 | Everest (IMAX) | MFF | $388,648 | 53 | $58,437,360 |
| 30 | Babe: Pig in the City | Uni. | $349,680 | 507 | $17,739,550 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.