Weekly box office · Friday to Thursday
Oct 1–7, 1999
All 54 films
$111,497,757#1
Double Jeopardy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Double Jeopardy | Par. | $22,078,947 | 2,884 | $52,292,231 |
| 2 | Three Kings | WB | $20,710,416 | 2,942 | $20,710,416 |
| 3 | American Beauty | DW | $11,408,472 | 706 | $21,615,382 |
| 4 | Blue Streak | Sony | $9,729,160 | 2,735 | $49,465,834 |
| 5 | The Sixth Sense | BV | $9,063,545 | 2,821 | $236,586,228 |
| 6 | Drive Me Crazy | Fox | $7,843,823 | 2,222 | $7,843,823 |
| 7 | For Love of the Game | Uni. | $4,513,510 | 2,933 | $29,373,175 |
| 8 | Mystery, Alaska | BV | $4,116,830 | 1,673 | $4,116,830 |
| 9 | The Adventures of Elmo in Grouchland | Sony | $3,976,432 | 1,210 | $3,976,432 |
| 10 | Stigmata | MGM | $3,135,430 | 2,045 | $45,075,192 |
| 11 | Stir of Echoes | Art. | $1,677,070 | 1,502 | $18,135,299 |
| 12 | Jakob the Liar | Sony | $1,349,281 | 1,200 | $4,081,090 |
| 13 | Runaway Bride | Par. | $1,262,934 | 1,318 | $148,221,921 |
| 14 | Mumford | BV | $1,196,950 | 1,452 | $3,698,286 |
| 15 | Star Wars: Episode I - The Phantom Menace | Fox | $940,420 | 689 | $425,603,608 |
| 16 | The Thomas Crown Affair | MGM | $616,624 | 717 | $66,980,103 |
| 17 | Mysteries of Egypt (IMAX) | Imax | $549,971 | 21 | $21,210,434 |
| 18 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $542,553 | 33 | $24,103,419 |
| 19 | The Haunting | DW | $497,762 | 508 | $90,261,522 |
| 20 | Bowfinger | Uni. | $411,495 | 643 | $64,976,915 |
| 21 | The 13th Warrior | BV | $392,999 | 469 | $31,607,693 |
| 22 | The Blair Witch Project | Art. | $367,913 | 584 | $138,980,910 |
| 23 | Plunkett and Macleane | USA | $357,474 | 475 | $357,474 |
| 24 | Tarzan | BV | $301,300 | 419 | $169,884,928 |
| 25 | Inspector Gadget | BV | $292,996 | 506 | $94,322,350 |
| 26 | Grey Owl | Mira. | $235,901 | 70 | $235,901 |
| 27 | Big Daddy | Sony | $235,306 | 318 | $163,078,115 |
| 28 | Buena Vista Social Club | Art. | $228,414 | 74 | $5,489,225 |
| 29 | Dudley Do-Right | Uni. | $211,918 | 420 | $9,765,328 |
| 30 | Everest (IMAX) | MFF | $207,376 | 45 | $72,144,619 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.