Weekly box office · Friday to Thursday
Jul 23–29, 1999
All 62 films
$211,386,548#1
The Haunting| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Haunting | DW | $48,709,706 | 2,808 | $48,709,706 |
| 2 | Inspector Gadget | BV | $33,719,721 | 2,814 | $33,719,721 |
| 3 | American Pie | Uni. | $15,976,625 | 2,544 | $70,375,220 |
| 4 | Eyes Wide Shut | WB | $14,135,370 | 2,483 | $44,332,112 |
| 5 | Big Daddy | Sony | $9,097,228 | 2,904 | $149,102,546 |
| 6 | Lake Placid | Fox | $8,149,818 | 2,102 | $23,927,309 |
| 7 | Tarzan | BV | $7,678,414 | 2,281 | $155,316,816 |
| 8 | Wild Wild West | WB | $7,594,365 | 3,045 | $106,375,271 |
| 9 | Star Wars: Episode I - The Phantom Menace | Fox | $6,602,686 | 1,615 | $405,176,312 |
| 10 | The Wood | Par. | $6,495,257 | 1,191 | $18,023,679 |
| 11 | Drop Dead Gorgeous | NL | $6,224,564 | 1,207 | $6,224,564 |
| 12 | Deep Blue Sea | WB | $6,056,890 | 0 | $6,056,890 |
| 13 | The General's Daughter | Par. | $5,221,621 | 1,668 | $95,473,316 |
| 14 | Arlington Road | Sony | $4,231,489 | 1,503 | $20,906,728 |
| 15 | The Blair Witch Project | Art. | $3,871,765 | 31 | $6,932,918 |
| 16 | Muppets from Space | Sony | $3,583,307 | 2,265 | $13,215,858 |
| 17 | Austin Powers: The Spy Who Shagged Me | NL | $3,408,960 | 1,376 | $196,772,493 |
| 18 | South Park - Bigger, Longer and Uncut | Par. | $3,341,642 | 1,410 | $48,991,130 |
| 19 | Notting Hill | Uni. | $2,470,455 | 927 | $110,794,710 |
| 20 | An Ideal Husband | Mira. | $2,061,957 | 613 | $14,857,295 |
| 21 | The Mummy | Uni. | $1,441,565 | 680 | $152,601,380 |
| 22 | The Dinner Game | Lions | $1,252,503 | 9 | $1,381,214 |
| 23 | Mysteries of Egypt (IMAX) | Imax | $772,818 | 21 | $15,112,125 |
| 24 | Run Lola Run | SPC | $700,407 | 105 | $3,067,329 |
| 25 | Summer of Sam | BV | $691,080 | 364 | $18,692,531 |
| 26 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $663,833 | 37 | $19,408,126 |
| 27 | Everest (IMAX) | MFF | $662,922 | 58 | $68,848,043 |
| 28 | The Red Violin | Lions | $654,685 | 160 | $6,816,852 |
| 29 | Entrapment | Fox | $609,515 | 487 | $86,451,011 |
| 30 | Tea with Mussolini | MGM | $479,765 | 213 | $12,830,554 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.