Weekly box office · Friday to Thursday
Jan 15–21, 1999
All 54 films
$145,543,580#1
Varsity Blues| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Varsity Blues | Par. | $20,001,291 | 2,121 | $20,001,291 |
| 2 | Patch Adams | Uni. | $13,838,600 | 2,893 | $100,487,095 |
| 3 | A Civil Action | BV | $13,597,424 | 2,001 | $33,137,793 |
| 4 | The Thin Red Line | Fox | $13,445,812 | 1,528 | $16,518,715 |
| 5 | At First Sight | MGM | $9,766,402 | 1,814 | $9,766,402 |
| 6 | Stepmom | Sony | $9,178,336 | 2,358 | $73,410,643 |
| 7 | You've Got Mail | WB | $7,743,664 | 2,554 | $100,026,978 |
| 8 | The Prince of Egypt | DW | $7,078,346 | 2,215 | $83,400,727 |
| 9 | Virus | Uni. | $7,002,460 | 2,018 | $7,002,460 |
| 10 | Shakespeare in Love | Mira. | $5,695,807 | 648 | $22,253,067 |
| 11 | In Dreams | DW | $5,460,693 | 1,670 | $5,460,693 |
| 12 | A Bug's Life | BV | $5,079,544 | 1,815 | $149,034,212 |
| 13 | Mighty Joe Young | BV | $5,033,129 | 2,087 | $40,826,097 |
| 14 | The Faculty | Mira. | $2,699,827 | 2,103 | $35,651,877 |
| 15 | Waking Ned Devine | FoxS | $2,669,642 | 504 | $12,813,369 |
| 16 | Enemy of the State | BV | $2,400,526 | 1,286 | $104,795,175 |
| 17 | Star Trek: Insurrection | Par. | $1,837,484 | 1,474 | $65,646,717 |
| 18 | Life Is Beautiful | Mira. | $1,604,280 | 218 | $14,782,673 |
| 19 | The Rugrats Movie | Par. | $1,442,223 | 981 | $92,815,269 |
| 20 | The Waterboy | BV | $1,317,157 | 738 | $153,988,751 |
| 21 | Elizabeth� | Gram. | $986,977 | 389 | $19,042,273 |
| 22 | Rush Hour | NL | $627,116 | 479 | $139,997,500 |
| 23 | Everest (IMAX) | MFF | $522,095 | 53 | $57,587,873 |
| 24 | A Simple Plan� | Par. | $513,463 | 80 | $3,648,112 |
| 25 | Down in the Delta | Mira. | $467,973 | 250 | $4,971,907 |
| 26 | Babe: Pig in the City | Uni. | $441,805 | 479 | $17,002,475 |
| 27 | Hilary and Jackie | Oct. | $436,366 | 39 | $735,397 |
| 28 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $408,920 | 21 | $3,744,843 |
| 29 | Jack Frost | WB | $382,390 | 627 | $33,224,525 |
| 30 | There's Something About Mary | Fox | $356,730 | 283 | $175,574,013 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.