Weekly box office · Friday to Thursday
Jul 9–15, 1999
All 63 films
$181,312,216#1
American Pie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | American Pie | Uni. | $31,963,215 | 2,508 | $31,963,215 |
| 2 | Wild Wild West | WB | $24,277,927 | 3,342 | $84,013,209 |
| 3 | Big Daddy | Sony | $23,612,268 | 3,254 | $124,063,693 |
| 4 | Tarzan | BV | $17,243,879 | 3,131 | $135,438,004 |
| 5 | Star Wars: Episode I - The Phantom Menace | Fox | $11,860,633 | 2,447 | $389,553,609 |
| 6 | The General's Daughter | Par. | $11,452,977 | 2,710 | $82,704,728 |
| 7 | Austin Powers: The Spy Who Shagged Me | NL | $10,641,471 | 2,608 | $186,330,039 |
| 8 | South Park - Bigger, Longer and Uncut | Par. | $10,631,927 | 2,128 | $39,072,852 |
| 9 | Arlington Road | Sony | $10,517,295 | 1,631 | $10,517,295 |
| 10 | Summer of Sam | BV | $5,172,903 | 1,536 | $15,763,061 |
| 11 | Notting Hill | Uni. | $4,879,105 | 1,579 | $105,005,940 |
| 12 | An Ideal Husband | Mira. | $3,445,315 | 772 | $10,173,621 |
| 13 | Muppets from Space | Sony | $1,860,473 | 2,049 | $1,860,473 |
| 14 | The Mummy | Uni. | $1,370,655 | 694 | $150,112,655 |
| 15 | Shakespeare in Love | Mira. | $808,915 | 572 | $99,716,091 |
| 16 | Elvis Gratton 2 | Lions | $778,363 | 91 | $2,167,998 |
| 17 | Mysteries of Egypt (IMAX) | Imax | $744,651 | 21 | $13,538,008 |
| 18 | Tea with Mussolini | MGM | $710,985 | 281 | $11,807,104 |
| 19 | The Matrix | WB | $691,159 | 527 | $167,686,153 |
| 20 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $674,993 | 35 | $18,076,371 |
| 21 | The Red Violin | Lions | $628,444 | 241 | $5,564,564 |
| 22 | Entrapment | Fox | $608,613 | 535 | $85,192,880 |
| 23 | Run Lola Run | SPC | $554,586 | 55 | $1,776,113 |
| 24 | Instinct | BV | $438,598 | 398 | $32,951,755 |
| 25 | Everest (IMAX) | MFF | $420,128 | 56 | $67,784,024 |
| 26 | Never Been Kissed | Fox | $418,581 | 388 | $54,439,209 |
| 27 | Buena Vista Social Club | Art. | $402,547 | 51 | $2,061,046 |
| 28 | 10 Things I Hate About You | BV | $345,904 | 311 | $37,337,941 |
| 29 | Extreme (IMAX) | Imax | $309,362 | 19 | $2,780,207 |
| 30 | Life | Uni. | $256,570 | 226 | $63,164,869 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.