Weekly box office · Friday to Thursday
May 14–20, 1999
All 58 films
$129,985,700#1
Star Wars: Episode I - The Phantom Menace| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode I - The Phantom Menace | Fox | $40,840,267 | 2,970 | $40,840,267 |
| 2 | The Mummy | Uni. | $30,693,920 | 3,226 | $86,418,205 |
| 3 | Entrapment | Fox | $11,594,927 | 2,879 | $53,577,239 |
| 4 | The Matrix | WB | $6,041,952 | 2,715 | $146,631,989 |
| 5 | Black Mask | Art. | $5,647,692 | 979 | $5,647,692 |
| 6 | A Midsummer Night's Dream | FoxS | $5,624,791 | 1,080 | $5,624,791 |
| 7 | Life | Uni. | $3,505,149 | 2,247 | $55,961,279 |
| 8 | Trippin' | Oct. | $3,173,074 | 777 | $3,799,806 |
| 9 | Never Been Kissed | Fox | $3,127,006 | 2,274 | $44,445,371 |
| 10 | Election | Par. | $2,935,098 | 827 | $7,683,362 |
| 11 | Tea with Mussolini | MGM | $2,315,458 | 270 | $2,315,458 |
| 12 | Analyze This | WB | $1,213,271 | 1,588 | $102,446,465 |
| 13 | 10 Things I Hate About You | BV | $1,098,532 | 1,386 | $34,011,994 |
| 14 | Shakespeare in Love | Mira. | $948,481 | 903 | $95,194,973 |
| 15 | Life Is Beautiful | Mira. | $892,990 | 836 | $55,370,775 |
| 16 | Cookie's Fortune | Oct. | $781,173 | 555 | $8,762,632 |
| 17 | The Out-of-Towners | Par. | $719,745 | 1,186 | $26,991,532 |
| 18 | Forces of Nature | DW | $580,760 | 861 | $51,105,672 |
| 19 | Pushing Tin | Fox | $523,116 | 843 | $7,822,900 |
| 20 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $496,086 | 29 | $13,679,327 |
| 21 | She's All That | Mira. | $495,392 | 550 | $62,263,756 |
| 22 | October Sky | Uni. | $447,070 | 530 | $30,560,335 |
| 23 | A Walk on the Moon | Mira. | $418,450 | 246 | $3,682,852 |
| 24 | Go | Sony | $400,596 | 589 | $16,060,974 |
| 25 | Idle Hands | Sony | $384,215 | 1,074 | $3,624,636 |
| 26 | Everest (IMAX) | MFF | $380,398 | 55 | $64,849,530 |
| 27 | The King and I (1999) | WB | $297,105 | 688 | $11,594,380 |
| 28 | Lost and Found (1999) | WB | $284,774 | 703 | $6,181,828 |
| 29 | Doug's First Movie | BV | $276,688 | 717 | $18,194,223 |
| 30 | The Other Sister | BV | $264,423 | 387 | $27,175,997 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.